YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Challenge Archive
>
The 'Read-Whatever-You-Want' Challenge - September 2017
message 501:
by
Maddie
(new)
Sep 24, 2017 02:24PM
Mod
reply
|
flag
Current Scores (Serious):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Basil_____|__68.5_|__463.5__|__532
Chili_____|__93.5_|___237.5_|__331
Allspice__|__95___|__205____|__300
Current Scores (Medium):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Cinnamon__|__133__|__160.5__|__293.5
Liquorice_|_107___|__166.5__|__273.5
Mint______|__93___|___118___|__211
Ginger____|_85.5__|___106___|__191.5
Lavender__|__43___|____74___|__117
Current Scores (Fun):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Pepper____|__47___|__128.5__|__175.5
Rosemary__|__44.5_|___83.5__|__128
Parsley___|__22___|___92.5__|__114.5
Mustard___|__27___|___82.5__|__109.5
Paprika___|__9.5__|___88.5__|___98
Sage______|__13___|____62___|___75
Nutmeg____|___0___|____58___|___58
Marjoram__|___0___|___13.5__|___13.5
This is an intense month XD Not that the positions for Medium have swapped much, like they usually do.
Maddison wrote: "This is an intense month XD Not that the positions for Medium have swapped much, like they usually do."Next month will be worse...
Andrea wrote: "Maddison wrote: "This is an intense month XD Not that the positions for Medium have swapped much, like they usually do."Next month will be worse..."
Current Scores (Serious):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Basil_____|__71.5_|__475.5__|__547
Chili_____|__97.5_|___248.5_|__346
Allspice__|_101___|__211____|__312
Current Scores (Medium):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Cinnamon__|__140__|__167.5__|__307.5
Liquorice_|_116___|__175.5__|__291.5
Ginger____|_85.5__|___134___|__219.5
Mint______|__97___|___122___|__219
Lavender__|__43___|____74___|__117
Current Scores (Fun):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Pepper____|__47___|__128.5__|__175.5
Rosemary__|__44.5_|___83.5__|__128
Parsley___|__28___|__102.5__|__130.5
Mustard___|__27___|___82.5__|__109.5
Paprika___|__9.5__|___88.5__|___98
Sage______|__13___|____62___|___75
Nutmeg____|___0___|____58___|___58
Marjoram__|___0___|___13.5__|___13.5
What is this difference...
Ginger____|_85.5__|___134___|__219.5
Mint______|__97___|___122___|__219
Ginger____|_85.5__|___134___|__219.5
Mint______|__97___|___122___|__219
Ah yes the half point I got for reading a graphic novel doing the work I need it to do yesss
Current Scores (Serious):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Basil_____|__78.5_|__494.5__|__573
Chili_____|_104___|___271___|__375
Allspice__|_106___|__220____|__326
Current Scores (Medium):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Cinnamon__|_149.5_|___177___|_326.5
Liquorice_|_127___|__186.5__|__313.5
Ginger____|_89.5__|___146___|__235.5
Mint______|__97___|___126___|__223
Lavender__|__43___|____77___|__120
Current Scores (Fun):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Pepper____|__47___|__128.5__|__175.5
Parsley___|__28___|__105.5__|__133.5
Rosemary__|__44.5_|___83.5__|__128
Mustard___|__27___|___82.5__|__109.5
Paprika___|__9.5__|___89.5__|___99
Sage______|__13___|____62___|___75
Nutmeg____|___0___|____58___|___58
Marjoram__|___0___|___13.5__|___13.5
Current Scores (Serious):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Basil_____|__78.5_|__494.5__|__573
Chili_____|_106.5_|___280.5_|__387
Allspice__|_106___|__234____|__340
Current Scores (Medium):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Cinnamon__|_153.5_|___181___|__334.5
Liquorice_|_137.5_|__197____|__334.5
Ginger____|_89.5__|___146___|__235.5
Mint______|__97___|___126___|__223
Lavender__|__48___|____82___|__130
Current Scores (Fun):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Pepper____|__52___|__137.5__|__189.5
Parsley___|__32___|__109.5__|__141.5
Rosemary__|__44.5_|___83.5__|__128
Mustard___|__27___|___82.5__|__109.5
Paprika___|__9.5__|___89.5__|___99
Sage______|__13___|____62___|___75
Nutmeg____|___0___|____64___|___64
Marjoram__|___0___|___13.5__|___13.5
Sarah wrote: "Bit of competition at the top of the medium leaderboard!"It's very nerve wracking! But I've had a lot of fun this month :D
Current Scores (Serious):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Basil_____|__78.5_|__494.5__|__573
Chili_____|_106.5_|___287.5_|__394
Allspice__|_106___|__238____|__344
Current Scores (Medium):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Cinnamon__|_157.5_|___190___|_347.5
Liquorice_|_137.5_|__204____|__341.5
Ginger____|_94.5__|___170___|__264.5
Mint______|_101___|___130___|__231
Lavender__|__52___|____88___|__140
Current Scores (Fun):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Pepper____|__52___|__137.5__|__189.5
Parsley___|__36___|__119.5__|__155.5
Rosemary__|__44.5_|___83.5__|__128
Mustard___|__27___|___82.5__|__109.5
Paprika___|_11.5__|___91.5__|__103
Sage______|__13___|____62___|___75
Nutmeg____|___0___|____67___|___67
Marjoram__|___0___|___13.5__|___13.5
Noor wrote: "Can I join in for October?"The October challenge is here https://www.goodreads.com/topic/show/...
Current Scores (Serious):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Basil_____|__78.5_|__534.5__|__613
Chili_____|_106.5_|___290.5_|__397
Allspice__|_106___|__244____|__350
Current Scores (Medium):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Cinnamon__|_162.5_|___195___|__357.5
Liquorice_|_141.5_|__208____|__349.5
Ginger____|_99.5__|___178___|__277.5
Mint______|_113___|___142___|__255
Lavender__|__61___|____97.5_|__158.5
Current Scores (Fun):
__________|_Buddy_|__Points_|__Total
__________|_Reads_|__Earned_|
Pepper____|__52___|__141.5__|__193.5
Parsley___|__36___|__119.5__|__155.5
Rosemary__|__44.5_|___83.5__|__128
Mustard___|__27___|___82.5__|__109.5
Paprika___|_11.5__|___91.5__|__103
Sage______|__13___|____66___|___79
Nutmeg____|___0___|____67___|___67
Marjoram__|___0___|___13.5__|___13.5
How many hours left? Is it PST time? We just had daylights savings haha so I can't for the life of me work out what time it's meant to be for me now :P
Shae wrote: "How many hours left? Is it PST time? We just had daylights savings haha so I can't for the life of me work out what time it's meant to be for me now :P"Shae, when the clock hits midnight in your time zone is when the competition is over.
Maddison wrote: "We can either choose to do that or we can choose to go with GR time."yes, I forgot about that. If it is GR time you are going by, it would about 7 hours from now till competition is over.
Thanks Sharon :) yeh I went with GR time. Think I need to go with my time next time so I'm not so confused 😝
All I know is I'll be asleep way before it's October in GR time. Once it is 12:01 am my time, which is in 3 hours, I will be posting the crap out of one book. :D
Maddison wrote: "What do you mean?"I don't know if that was pointed to me. But GR time for October is 3am for me.
Alaina wrote: "All I know is I'll be asleep way before it's October in GR time. Once it is 12:01 am my time, which is in 3 hours, I will be posting the crap out of one book. :D"Excuse me for butting in, but where can you find the GR time? It's October 1 here already in my place.
Christine wrote: "Alaina wrote: "All I know is I'll be asleep way before it's October in GR time. Once it is 12:01 am my time, which is in 3 hours, I will be posting the crap out of one book. :D"Excuse to butt in,..."
Goodreads time is PST. You don't have to use it to start a challenge, but if you start a challenge in your time zone, you must end it in your time zone as well.
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
When Dimple Met Rishi (other topics)When Dimple Met Rishi (other topics)
The Tailor (other topics)
Little Knife (other topics)
Geekerella (other topics)
More...





