Ultimate Popsugar Reading Challenge Discussions Mentioning March: Book Two
Showing 1-30 of 31 
        
      | topics | posts | views | last activity | |
|---|---|---|---|---|
| A graphic novel | 70 | 411 | Nov 27, 2016 10:40AM | |
|  Week 49:  12/2 - 12/8 | 21 | 105 | Dec 13, 2016 02:39PM | |
| Post your 2017 reading lists | 955 | 5557 | Dec 10, 2018 11:27AM | |
|  Week 2: 1/6-1/12/2017 | 197 | 520 | Jan 22, 2017 12:32PM | |
| A book with multiple authors | 158 | 1651 | Nov 30, 2017 03:14PM | |
|  Week 6: 2/3-2/9 | 115 | 269 | Feb 15, 2017 01:47PM | |
|  Week 10:  3/3 - 3/9 | 120 | 223 | Mar 22, 2017 02:39PM | |
|  Week 17:  4/21 – 4/27 | 100 | 193 | May 07, 2017 02:06AM | |
| Prompts: which discovery have you liked most so far? | 70 | 361 | Jul 12, 2017 03:46AM | |
| 2017 Challenge: I finished! | 143 | 844 | Mar 01, 2018 08:19PM | |
| Post your 2018 reading lists! | 1141 | 6174 | Nov 17, 2019 07:53PM | |
| Week 11: 3/8 - 3/15 | 219 | 301 | Mar 23, 2018 09:08AM | |
| Week 14: 3/30 - 4/5 | 146 | 252 | Apr 22, 2018 08:32AM | |
| Week 41: 10/4 - 10/11 | 113 | 193 | Nov 02, 2018 10:55AM | |
| Week 30: 7/17 – 7/23 | 138 | 225 | Jul 29, 2020 01:08PM | |
| Week 32: 7/31 - 8/6 | 93 | 198 | Aug 13, 2020 08:03PM | |
| Week 33: 8/6 - 8/13 | 178 | 215 | Aug 21, 2020 11:49AM | |
| Week 40 9/25-10/1 | 163 | 177 | Oct 07, 2020 03:45PM | |
| Week 9: 2/25 - 3/3 | 151 | 179 | Mar 07, 2022 06:38PM | |
| * Post Your 2023 Reading List | 466 | 3103 | Jan 03, 2024 09:22AM | |
| Week 27: 6/27 - 7/4 | 71 | 86 | Jul 07, 2024 11:49AM | |
| * Post Your 2024 Reading List | 353 | 2930 | Dec 27, 2024 02:26PM | 


