Around the Year in 52 Books Discussions Mentioning Frankly in Love

Showing 1-30 of 40
39847584. sx50
topics posts views last activity  
[Oct 2019] - 24B4Monday - Individual Tracking 22 98 Oct 13, 2019 06:43AM  
Emily's Reading-In-Order Plans + Rejects 149 342 Dec 01, 2019 08:04AM  
40. A book you stumbled upon 78 427 Nov 29, 2019 10:22AM  
Autumn/Fall Reading Plans & Progress Tracking 99 305 Nov 22, 2019 08:22AM  
Autumn/Fall Completed Challenges 98 232 Dec 03, 2019 12:37PM  
~~♥♥Charity's 2020 Go with the Flow Plan♥♥~~ 25 141 Aug 01, 2020 10:08AM  
Group Reading Map (2019) 566 660 Apr 06, 2020 01:25PM  
2019 Goodreads Winners and Nominees 5 237 Nov 12, 2019 07:45AM  
Jen's Third Time is a Charm? Plan 1 20 Dec 30, 2019 09:45AM  
Rachel's 220 In 2020 ATY + Other Challenges Plans 24 112 Jan 09, 2021 06:21PM  
Your worst reads from last year 53 169 Jan 23, 2020 11:36AM  
Summer '20 Read-A-Thon: Individual Tracking 25 117 Jul 24, 2020 03:35AM  
Summer '20 Read-A-Thon: Team Fudgesicles 134 126 Jul 27, 2020 02:40PM  
Summer '20 Read-A-Thon: Individual Challenge 23 128 Jul 23, 2020 09:53PM  
26. A book from the 2019 Goodreads Choice Awards 68 578 Dec 30, 2020 12:08PM  
Rachel's Summer Challenge 1 17 May 17, 2020 05:51PM  
* 2020 Completed Challenges 174 1026 Feb 15, 2021 10:24AM  
Sarena's 2021 Plan 1 25 Dec 07, 2020 03:41PM  
Kendra's 2022 ATY 77 139 Jan 01, 2023 11:35AM  
Fall 22 Readathon: Individual Tracking 12 109 Sep 14, 2022 08:31AM  
Kendra's Fall Reading 72 86 Nov 30, 2022 04:13PM  


« previous 1