YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Challenge Archive
>
The 5th Annual 'Read-Whatever-You-Want' Challenge - September 2019
message 301:
by
Sarah Elizabeth
(new)
Sep 07, 2019 11:13AM

reply
|
flag
Current Scores (Just-For-Fun):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Hulk______|__15___|__35___|____97____|___132
CaptainAme|__12___|__28___|____85____|___113
Aquaman___|__10___|___0___|____65____|____65
GreenLante|___1___|___0___|_____5____|_____5
Sarah wrote: "I'm finding it hard to get used to as well. Think it will take a bit of getting used to, but should work out fairer though hopefully ☺"
Seems to be working so far, although people are taking it as if it's more points, when really it's exactly the same ratio XD Like every page amount gets more points, so the 12 points for 600pg is exactly the same as the 6 points for 600 pages because everything else has been increased too (if that makes any sense)
Seems to be working so far, although people are taking it as if it's more points, when really it's exactly the same ratio XD Like every page amount gets more points, so the 12 points for 600pg is exactly the same as the 6 points for 600 pages because everything else has been increased too (if that makes any sense)
Current Scores (Serious):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Iron_Man__|__26___|_115___|___155____|___270
Spiderman_|__25___|__83___|___175____|___258
Batman____|__24___|__44___|___165____|___209
Superman__|__29___|__31___|___174____|___205
Current Scores (Medium):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Storm_____|__18___|__22___|___113____|___135
WonderWoma|__12___|___0___|____92____|____92
CaptainMar|__10___|__13___|____69____|____82
BlackWidow|__10___|__15___|____66____|____81
Supergirl_|___6___|___0___|____37____|____37
Current Scores (Just-For-Fun):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Hulk______|__15___|__35___|____97____|___132
CaptainAme|__13___|__28___|____93____|____121
Aquaman___|__11___|___0___|____72____|____72
GreenLante|___1___|___0___|_____5____|_____5


Oh yeah it is more points with the 50pg increments, so it is more fair. I think I prefer the 50pg intervals!
The idea was that it would be fairer, and would also be easier to give points without having to give half points, making it easier for people to earn points from graphic novels and poetry etc.


Well, if it were between 500-549 pages, the ratio would be the same. So it's not always more points. The method is more fair, like Sarah said, without having to deal with any .5 stuff.

I love this new method :)
@Book: I have no idea how to find it, but it's easy enough just searching through the way you showed.



Yup.
Go to page editions
press ctrl f
a box will appear in the top right.
type in comma space (, ) [dont use brackets] and then the number.
So like 4 if you want to find the 400 page editions.
On the right hand side you will see little yellow lines on the scroll bar. Those are the editions. You have to do this for every page make sure you are using max results available for each page. :)
@Anna: Yeah but that only works if there's 450 pages, not like 460 470 480 490 etc
@Shae: When you search, change the page to '100 editions' at the bottom, and then press 'Ctrl + F' and type ', 3' with the space, to find editions with 300 pages. If you're looking for 400pg editions, then ', 4' etc, hopefully that makes sense XD
@Shae: When you search, change the page to '100 editions' at the bottom, and then press 'Ctrl + F' and type ', 3' with the space, to find editions with 300 pages. If you're looking for 400pg editions, then ', 4' etc, hopefully that makes sense XD

@Shae: When you search, change the page to '100 editions' at the bottom, and then press 'Ctrl + F' and type ', 3'..."
Yeah. It can be a bit more work sometimes. But it mostly just saves my eyes.


Current Scores (Serious):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Iron_Man__|__31___|_141___|___187____|___328
Spiderman_|__30___|__91___|___213____|___304
Batman____|__26___|__54___|___181____|___235
Superman__|__29___|__31___|___174____|___205
Current Scores (Medium):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Storm_____|__20___|__31___|___130____|___161
WonderWoma|__16___|___9___|___116____|___125
BlackWidow|__13___|__25___|____94____|____119
CaptainMar|__12___|__13___|____77____|____90
Supergirl_|___8___|___0___|____53____|____53
Current Scores (Just-For-Fun):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
CaptainAme|__14___|__28___|___105____|____133
Hulk______|__14___|__35___|____94____|___129
Aquaman___|__15___|___0___|___102____|___102
GreenLante|___2___|___0___|____11____|____11

^_^
Current Scores (Serious):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Iron_Man__|__31___|_141___|___187____|___328
Spiderman_|__30___|__90___|___212____|___302
Superman__|__29___|__31___|___174____|___205
Batman____|__26___|__54___|___181____|___235
Current Scores (Medium):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Storm_____|__21___|__40___|___139____|___179
WonderWoma|__17___|___9___|___122____|___131
BlackWidow|__13___|__25___|____94____|___119
CaptainMar|__11___|__13___|____75____|____88
Supergirl_|___8___|___0___|____53____|____53
Current Scores (Just-For-Fun):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
CaptainAme|__14___|__28___|___105____|___133
Hulk______|__14___|__35___|____95____|___130
Aquaman___|__15___|___0___|____86____|____86
GreenLante|___2___|___0___|____11____|____11


Normally there's a way to check which % you're at. How are you listening? I know with Libby you click on the Chapter Title or length remaining or however it's updating your progress, and you can click through until you get to %

She mentioned disks so I'm thinking it's cds???



Current Scores (Serious):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Iron_Man__|__32___|_150___|___196____|___346
Batman____|__37___|__62___|___259____|___321
Spiderman_|__32___|__97___|___220____|___317
Superman__|__34___|__31___|___198____|___229
Current Scores (Medium):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Storm_____|__25___|__40___|___166____|___210
BlackWidow|__15___|__37___|____113____|____150
WonderWoma|__19___|___9___|___132____|___141
CaptainMar|__15___|__13___|____85____|____98
Supergirl_|__11___|___0___|____80____|____80
Current Scores (Just-For-Fun):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Hulk______|__16___|__52___|___112____|___164
CaptainAme|__17___|__32___|___118____|____150
Aquaman___|__13___|___0___|____86____|____86
GreenLante|___2___|___0___|____11____|____11

Hi Dannii, just post it the same way you would a DNF or a book that was only partially read this month, so just let us know how many pages you read this month when you post your review ☺
Current Scores (Serious):
__________|_Books_|_Buddy_|__Page____|__Total
__________|_Read__|_Reads_|__Points__|
Iron_Man__|__32___|_150___|___196____|___346
Batman____|__38___|__62___|___264____|___326
Spiderman_|__33___|__97___|___227____|___324
Superman__|__36___|__31___|___211____|___242
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
A Court of Mist and Fury (other topics)A Court of Mist and Fury (other topics)
A Court of Thorns and Roses (other topics)
A Court of Thorns and Roses (other topics)
Saving June (other topics)
More...