YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Challenge Archive
>
The May Page Count Challenge 2016
message 701:
by
Meaghan
(new)
May 24, 2016 10:26AM

reply
|
flag



Well actually it does, if they had the points on the board throughout the month the other teams would know what they need to do to pass them. If they withhold then the others get a bit more relaxed think oh we have this I can watch that movie tonight or whatever.
But, that's also where the fun gets sucked out and it seems to get too competitive. The scoreboard right now looks like anyone could win so we all try our best and read to see how it will shake out then comes the massive review dump and it was all pointless.

Exactly, Carrie! And then you feel guilty for watching that Game of Thrones episode rather than finishing a book


This challenge even more so since pages can include graphic novels, poetry, etc. Same with total book count. So I will second that sympathizing.

I think the only solution is people being aware of themselves, aware of their posting habits, and aware of others.


Let's just all encourage each other to read more, and while a bit of friendly competition never hurt anyone, the reason we are here is for a fun game and I think that shouldn't be forgotten.
I could also NEVER write a review on my phone. It would be typo central!! Haha.

But what is odd is that the scores are suddenly all tightened up after being so lopsided which makes people wonder if there aren't a bunch of reviews not being posted right now. Maybe, maybe not... just the idea of it being used as strategy is a bit of a turn off if that is the case and yes, that would be rude if it comes down to the last few days and thousands of pages get added all of a sudden. Feel sorry for the mods to even have to try to add all of that up and it seems a silly thing to do just to sneak a win.


We aren't referring to anything that has happened yet. We are mostly talking about people who double (or even triple plus) their points in the last 1-2 days (often time last few hours) of the challenge, yet a lot of what they turn in was read over a week prior to the posting. When they go from having posted 8 books in the first 25 days of the challenge, and in the last week suddenly post 20 books, bringing them up to 28 total books. That type of behavior. I think most of us have had days we have posted several books in one day. We've almost all had times where we didn't have the time to post a a few days or days where we just read a lot. Those are fine and shouldn't bother people I think.
You're upload example is not what I call a review dump. That isn't an instant game changer.
All we are saying is there more than likely at least 1 person is just going to do one of these crazy level dumps within this last week that is just going to make trying for the top spot pointless. Many of us hope that doesn't happen.

Well, technically it is rough onthe mods anytime during the month. But if it truly cant be helped then its not that bad up until the end as far as scores etc. I just meant everyone should do their best to not get more than a couple behind if at all possible any month, not just right now. And thats not directed at anyone or even advice for just this month, just want people to be aware of how it affects the mods and other teams and try to do their best to keep up all the time.
Think of the times the mods are late updating and we're all wondering where the updates are. They work hard to update daily so we as particpants should do our best to keep up our end daily. :)
There should be a book cap and maybe not a page cap. Like 3 books. A day.


Yeah. It doesn't really matter what gets done or not. It. Just is common curtesy like someone said before. People will dump their reviews the last minute then expect the mods to hurry up and post the totals and for the mods to not miss any points while at it. This challenges have become more of strategy than a challenge. How do you challenge yourself when in the back of your mind you keep thinking "is someone gonna dump?" I for one have lost interest in the winning for that matter I keep reading because I enjoy it and keep joining because I love the interaction and to be honest it challenges me every month to read more the only problem I feel bad is that it might hurt my team in the end if I read more because more is expected of me as a team member e.g. Adjusted points.
It's crazy how you think the scores are all close when they're all like 30 points away from each other up in serious. That's so not close at all!

Look back to earlier in the month, for instance from May 9th...
Peach_______|__21___|_10892__|__75.46__|__321.10
Blueberry___|__25___|_17292__|_111.46__|__302.05
Strawberry__|__36___|_15898__|_115.49__|__296.12
Orange______|__13___|__9783__|__61.91__|__188.17
Cherry______|___8___|__3982__|__27.91__|__175.53
Pineapple___|___8___|__7831__|__47.15__|__140.32
Huge difference in totals so 30 pts is nothing. LOL

Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Peach_______|_67.66_|_42819__|_281.75__|__787.01
Strawberry__|__84___|_43021__|_299.10__|__766.92
Orange______|__50___|_38446__|_242.23__|__736.26
Blueberry___|__62___|_40386__|_263.93__|__715.25
Cherry______|__64___|_41038__|_269.19__|__697.38
Pineapple___|__36___|_31559__|_193.79__|__576.75
Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___28___|__19,409__|__125.04
Raspberry__|___8___|___17,175_|__93.87
Kiwi_______|___18___|___13,850_|__87.25
Plum_______|___16___|__11,444__|__73.22
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Mango______|___7___|___9660___|__55.30
Melon______|___12___|___8267__|_53.33
Banana_____|___6___|____8443__|__48.21
Apple______|___9___|____5928__|__38.64
Sorry, I wasn't aware that Raspberry had a missing member, by the looks of it the teams are still fairly balanced though so I don't think points adjusting would help really.

I figured it probably wouldn't affect things, but I just wanted to double check. Thanks!
Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Peach_______|_71.66_|_44357__|_293.44__|__819.66
Strawberry__|__90___|_45234__|_316.17__|__810.69
Blueberry___|__65___|_45880__|_294.40__|__797.83
Orange______|__50___|_39190__|_245.95__|__747.56
Cherry______|__67___|_42911__|_281.55__|__729.40
Pineapple___|__42___|_34626__|_215.13__|__640.26
Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___30___|__20,340__|__131.70
Raspberry__|___8___|___17,175_|__93.87
Kiwi_______|___18___|___13,850_|__87.25
Plum_______|___16___|__11,444__|__73.22
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Mango______|___7___|___9660___|__55.30
Melon______|___12___|___8491__|_54.45
Banana_____|___6___|____8573__|__48.8
Apple______|___9___|____6232__|__40.16
Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Strawberry__|__97___|_47779__|_335.89__|__861.25
Peach_______|_73.66_|_46773__|_307.52__|__858.99
Blueberry___|__67___|_47917__|_306.58__|__830.84
Orange______|__51___|_41043__|_256.21__|__778.75
Cherry______|__69___|_43935__|_288.67__|__747.84
Pineapple___|__44___|_35722__|_222.61__|__662.52
Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___33___|__21,369__|__139.84
Raspberry__|___10___|___19,743_|__108.71
Kiwi_______|___20___|___14,895_|__94.47
Plum_______|___17___|__12,204__|__78.20
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Melon______|___13___|___9743__|_61.71
Mango______|___7___|___9660___|__55.30
Banana_____|___6___|____9293__|__52.46
Apple______|___9___|____6232__|__40.16
Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Strawberry__|_102___|_51016__|_357.08__|__915.58
Peach_______|_73.66_|_47925__|_313.28__|__875.08
Blueberry___|__69___|_48756__|_312.78__|__847.64
Orange______|__57___|_42928__|_271.64__|__825.65
Cherry______|__71___|_44849__|_295.24__|__764.87
Pineapple___|__44___|_36837__|_228.18__|__679.10
Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___33___|__21,945__|__142.72
Raspberry__|___10___|___20,968_|__114.84
Kiwi_______|___20___|___15,798_|__98.99
Plum_______|___17___|__12,204__|__78.20
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Melon______|___13___|___9743__|_61.71
Mango______|___7___|___9660___|__55.30
Banana_____|___6___|____9293__|__52.46
Apple______|___9___|____7555__|__46.77
Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Strawberry__|_104___|_51900__|_363.50__|__932.05
Peach_______|_79.66_|_49791__|_328.61__|__917.90
Blueberry___|__71___|_49252__|_317.26__|__859.78
Orange______|__57___|_43308__|_273.54__|__831.42
Cherry______|__71___|_44849__|_295.24__|__764.87
Pineapple___|__46___|_39901__|_245.50__|__730.65


Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___33___|__21,945__|__142.72
Raspberry__|___12___|___21,472_|__119.36
Kiwi_______|___20___|___17,412_|__107.6
Plum_______|___17___|__12,204__|__78.20
Sibil wrote: "Hi! Sorry to bother you, but yesterday I've started
and while reading it I discovered that I had read this one before (then I checked here and I saw that I made a ..."
That's fine ☺

That's fine ☺
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Melon______|___13___|___9743__|_61.71
Mango______|___9___|__10,172___|__59.86
Banana_____|___6___|____9559__|__53.79
Apple______|___9___|____7892__|__48.46
Final Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Strawberry__|_141___|_68525__|_483.62__|_1240.05
Blueberry___|__83___|_68565__|_425.82__|_1153.98
Cherry______|_105___|_61817__|_414.08__|_1072.74
Peach_______|_96.66_|_56840__|_380.86__|_1063.85
Orange______|__60___|_47076__|_295.38__|__897.81
Pineapple___|__57___|_47523__|_294.61__|__876.81
Final Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___42___|__26,434__|__174.17
Raspberry__|___14___|___30,277_|__165.38
Kiwi_______|___22___|___20,394_|__123.97
Plum_______|___19___|__14,224__|__90.12
This topic has been frozen by the moderator. No new comments can be posted.