The Perks Of Being A Book Addict Discussions Mentioning T. Kingfisher
Showing 1-20 of 20
| topics | posts | views | last activity | |
|---|---|---|---|---|
| Team Galaxy Donuts | 958 | 424 | May 04, 2020 12:42PM | |
| Interview The Person Below You | 83 | 500 | Oct 18, 2022 09:22AM | |
| Team Pemberley | 612 | 215 | May 03, 2022 04:52PM | |
*
Currently reading 2022
|
928 | 941 | Dec 31, 2022 10:51AM | |
| Team Streaked Tenrec | 618 | 242 | May 04, 2023 08:18PM | |
| Team Sugar Glider | 880 | 289 | May 01, 2023 09:22AM | |
| Team Luna Moth | 505 | 242 | May 03, 2023 05:03PM | |
| Team Platypus | 1225 | 307 | May 03, 2023 12:55PM | |
| Currently reading 2023 | 969 | 963 | Dec 31, 2023 01:57PM | |
December 2023 BOTM Nominations
|
16 | 78 | Oct 31, 2023 12:55PM | |
| * 2023 TOP OF THE BOOKS (your Top 5 or Top 10 Books in 2023) | 77 | 514 | Mar 27, 2024 08:21PM | |
| Team Spike's Platinum Blonde | 648 | 220 | May 02, 2024 07:05PM | |
*
Currently Reading 2024
|
993 | 907 | Feb 06, 2025 12:46PM | |
| * Top of the Books - your Bookchart for 2024 | 17 | 233 | Jan 10, 2025 04:58AM | |
| Team Battlestar Galactica | 345 | 122 | May 03, 2025 01:08AM |

