Aussie Readers Discussions Mentioning Liz Fenwick
Showing 1-28 of 28
| topics | posts | views | last activity | |
|---|---|---|---|---|
| April - The 25 Challenge! | 290 | 272 | May 03, 2016 11:31PM | |
| **Winter Challenge - 1st June - 31st August 2017** | 601 | 299 | Sep 04, 2017 04:37AM | |
| Armchair August - Travelling Challenge! | 364 | 233 | Sep 10, 2017 07:34PM | |
What Are You Currently Reading? (doesn't have to be an Aussie book) - Part 2
|
3421 | 891 | Dec 29, 2021 12:36PM | |
| Your end of year top 5 - 10 INTERNATIONAL titles of 2017 | 16 | 64 | Jan 01, 2018 01:25AM | |
| An additional Annual Challenge for 2018 - A-Z | 647 | 342 | Jan 01, 2019 02:23AM | |
| Kylie's 2018 Personal Challenge! | 95 | 71 | Dec 31, 2018 04:57PM | |
| **Autumn Challenge - 1st March-31st May 2018** | 334 | 271 | Jun 01, 2018 09:27PM | |
| March Challenge 2018 - All About You | 227 | 250 | Apr 04, 2018 06:56AM | |
| Your mid-year top 5-10 INTERNATIONAL books 2018 | 24 | 49 | Aug 10, 2018 08:00PM | |
| Your end of year top 5 - 10 INTERNATIONAL titles of 2018 | 22 | 43 | Jan 01, 2019 01:57PM | |
| July 2021 Challenge - Choose your books by their Covers! | 186 | 289 | Aug 05, 2021 03:09AM |

