Ultimate Popsugar Reading Challenge Discussions Mentioning Love and Ruin
Showing 1-30 of 34
| topics | posts | views | last activity | |
|---|---|---|---|---|
| Post your 2018 reading lists! | 1141 | 6177 | Nov 17, 2019 07:53PM | |
| Week 27: 6/28 - 7/5 | 142 | 212 | Sep 27, 2018 10:05AM | |
| Week 30: 7/20 - 7/26 | 148 | 205 | Sep 13, 2018 07:53AM | |
| Week 31: 7/26 - 8/2 | 92 | 182 | Sep 13, 2018 08:00AM | |
| Week 32: 8/3 – 8/9 | 102 | 183 | Sep 27, 2018 10:21AM | |
| Week 38: 9/14 – 9/20 | 172 | 178 | Sep 28, 2018 05:10PM | |
| Week 39: 9/20-9/27 | 144 | 165 | Oct 04, 2018 05:16AM | |
| Week 40: 9/28 – 10/4 | 115 | 175 | Oct 24, 2018 05:44PM | |
| 29 - a book with "love" in the title | 153 | 2563 | Sep 02, 2019 09:08AM | |
| Post Your 2019 Reading Lists! | 1035 | 6007 | Jan 04, 2020 05:54PM | |
February Group Read Nominations
|
45 | 697 | Nov 24, 2018 05:23PM | |
| Week 52: 12/21 - 12/27 | 111 | 284 | Jan 03, 2019 08:19PM | |
| Week 3: 1/10 - 1/17 | 281 | 545 | Mar 14, 2019 09:52AM | |
| Week 8: 2/15-2/21 | 221 | 290 | Mar 01, 2019 10:12PM | |
| 38 - A novel based on a true story | 320 | 3693 | Dec 11, 2019 09:11PM | |
| 38 - A book by or about a journalist | 199 | 3627 | Nov 24, 2020 03:18PM | |
| Post your 2020 reading list! | 882 | 5012 | Apr 07, 2021 08:39PM | |
| * Where Does This Book Fit? the 2022 edition | 596 | 2798 | Dec 07, 2022 04:45PM | |
| Week 2: 1/5 - 1/12 | 96 | 151 | Jan 18, 2023 01:47AM |

