Ultimate Popsugar Reading Challenge Discussions Mentioning Nabokov's Favorite Word Is Mauve: What the Numbers Reveal About the Classics, Bestsellers, and Our Own Writing
Showing 1-8 of 8
| topics | posts | views | last activity | |
|---|---|---|---|---|
Week 21: 5/19-5/25
|
101 | 180 | Jun 01, 2017 03:56AM | |
| 8. A microhistory | 257 | 2634 | Nov 28, 2018 12:51AM | |
| Week 27: 6/28 - 7/5 | 142 | 211 | Sep 27, 2018 10:05AM | |
| Week 30: 7/20 - 7/26 | 148 | 204 | Sep 13, 2018 07:53AM | |
| Week 31: 7/26 - 8/2 | 92 | 181 | Sep 13, 2018 08:00AM | |
| 24 - A book on a subject you know nothing about | 204 | 3717 | Jan 11, 2022 04:47PM | |
| Week 49: 11/28 - 12/5 | 93 | 178 | Dec 12, 2019 10:21AM | |
| 31 - A Book with a Title That Is a Complete Sentence | 124 | 1417 | Nov 22, 2024 08:59AM |

