YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Team Threads Archive
>
Team Harry - Reviews


Type: YA
Description: Section 8, Task 77
Read a book with an edition published in a year with a 2 in it.
Review
Pages: 1021


YA
Section 7 Task 62: letters HATE in title (And wHiTE)
Review: https://www.goodreads.com/review/show...
Pages: 384 https://www.goodreads.com/book/show/5...


Adult
9,85 - Read a book with a 'S' in the title
Review - https://www.goodreads.com/review/show...
Pages - 186 (5hr, 10 mins)


Adult
9, 83 - Read a book with a 5 letter word in title
Review : https://www.goodreads.com/review/show...
Pages : 213 - 5hrs 55 mins - (https://www.amazon.in/dp/B08CMD5LMT?p...)


Adult
17, 169 - Read a book with the word 'love' in the title or series name.
Review - https://www.goodreads.com/review/show...
Pages - 205 5 hrs 42 mins (https://www.amazon.in/dp/B08YHCYYYP?p...)


Adult
14, 124 - Read a book with the letters 'B', 'I', 'T', and 'E' in the title
review - https://www.goodreads.com/review/show...
Pages - 356 https://www.amazon.in/gp/product/9354...


YA (*incorrectly tagged as sequential/graphic art)
Section 7 (65): Read a book which has a word beginning with the letter 'M' (author name: Mariko)
Review: https://www.goodreads.com/review/show...
Pages: 240 https://www.goodreads.com/book/show/5...

Adult
Description #47) Read a book whose title is the same as it's series name.
Review: https://www.goodreads.com/review/show...
Pages: 51 pages https://www.goodreads.com/book/show/5...

Illustrated
Description #76) Read a book published in the 7th month (July) of any year. https://www.goodreads.com/book/show/3...
Review: https://www.goodreads.com/review/show...
Pages: 144 pages https://www.goodreads.com/book/show/2...
+

Poetry
Review: https://www.goodreads.com/review/show...
Pages: 10 https://www.goodreads.com/book/show/4...
Team Harry:
D = 96/180
S = 7/18
* Message 457 - page count added to Goodreads x
* +20 bonus points for completing section 5.
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Aly_______|__73___|__44___|___540___|__540__|__72___|__1196
Aneta_____|___2___|__10___|____19___|__19___|___0___|____48
Ash_______|__11___|___0___|____86___|__86___|___0___|___172
Brigia____|__10___|__41___|____79___|__79___|__12___|___211
Danique___|__16___|__61___|___118___|_118___|__24___|___321
Deidra____|__19___|__17___|___177___|_177___|__60___|___431
EdenB15___|___2___|___0___|____13___|__13___|___0___|____26
Ellen_____|__10___|__17___|____65___|__65___|___0___|___147
Hannah____|___6___|___7___|____32___|__32___|___0___|____71
Katie_____|___8___|__39___|____71___|__71___|__24___|___205
Kristen___|___4___|___0___|____25___|__25___|___0___|____50
Misericord|___2___|___0___|_____9___|___9___|___0___|____18
Natalie___|___2___|___0___|____18___|__18___|___0___|____36
Saar______|___8___|___0___|____37___|__37___|___0___|____74
SarahEliza|__89___|___0___|___174___|_174___|__12___|___360
Yesha_____|__13___|___0___|____72___|__72___|___0___|___144
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points_____________________640
Team______|_276___|_236___|__1535___|_2175__|_204___|__4150
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|_348_|_333_|_334_|_325_|_368_|_352_|_324_|_332_|_349_|_329_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_353_|_335_|_330_|_367_|_358_|_326_|_390_|_337_|_328_|_327_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|_356_|_364_|_342_|_338_|_340_|_371_|_363_|_365_|_378_|_387_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|_374_|_383_|_406_|_386_|_413_|_395_|_409_|_385_|_408_|_403_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|_375_|_425_|_411_|_422_|_407_|_418_|_459_|_416_|_415_|_421_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|_446_|_426_|_430_|___0_|_433_|___0_|_420_|___0_|_428_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|_453_|_438_|___0_|_458_|_423_|___0_|___0_|___0_|_424_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|_444_|_435_|_447_|___0_|_439_|_460_|_452_|_436_|_449_|_442_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|___0_|___0_|_455_|___0_|_454_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|_457_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_366_|_404_|_394_|_376_|_379_|_402_|_380_|_360_|_393_|_397_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_354_|_369_|_359_|_372_|_346_|_361_|_381_|_350_|_392_|_344_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|_441_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|_456_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|_341_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|X|X|X|0|0|0|_0|_0|_0|_0|_X|_X|_0|_0|_0|
D = 96/180
S = 7/18
* Message 457 - page count added to Goodreads x
* +20 bonus points for completing section 5.


YA
Section 6 Task 54: letters NBOT in series title/author name (BlOod aNd / armenTrout)
+ Hermione bonus
Status Updates: https://www.goodreads.com/review/show...
Pages: 637 https://www.goodreads.com/book/show/5...

Illustrated
Description #74) Read a book with the letters 'T', 'R', 'A', and 'P' in the title/series names/author's name.
Review: https://www.goodreads.com/review/show...
Pages: 128 pages https://www.goodreads.com/book/show/5...
+

YA
Review: https://www.goodreads.com/review/show...
Pages: 10 pages https://www.goodreads.com/book/show/2...
Team Harry:
D = 98/180
S = 8/18
* Message 457 - page count added to Goodreads x
* +20 bonus points for completing section 8.
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Aly_______|__74___|__44___|___552___|__552__|__84___|__1232
Aneta_____|___2___|__10___|____19___|__19___|___0___|____48
Ash_______|__11___|___0___|____86___|__86___|___0___|___172
Brigia____|__10___|__41___|____79___|__79___|__12___|___211
Danique___|__16___|__61___|___118___|_118___|__24___|___321
Deidra____|__19___|__17___|___177___|_177___|__60___|___431
EdenB15___|___2___|___0___|____13___|__13___|___0___|____26
Ellen_____|__10___|__17___|____65___|__65___|___0___|___147
Hannah____|___6___|___7___|____32___|__32___|___0___|____71
Katie_____|___8___|__39___|____71___|__71___|__24___|___205
Kristen___|___4___|___0___|____25___|__25___|___0___|____50
Misericord|___2___|___0___|_____9___|___9___|___0___|____18
Natalie___|___2___|___0___|____18___|__18___|___0___|____36
Saar______|___8___|___0___|____37___|__37___|___0___|____74
SarahEliza|__90___|___0___|___175___|_175___|__12___|___362
Yesha_____|__13___|___0___|____72___|__72___|___0___|___144
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points_____________________660
Team______|_278___|_236___|__1548___|_2208__|_216___|__4208
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|_348_|_333_|_334_|_325_|_368_|_352_|_324_|_332_|_349_|_329_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_353_|_335_|_330_|_367_|_358_|_326_|_390_|_337_|_328_|_327_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|_356_|_364_|_342_|_338_|_340_|_371_|_363_|_365_|_378_|_387_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|_374_|_383_|_406_|_386_|_413_|_395_|_409_|_385_|_408_|_403_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|_375_|_425_|_411_|_422_|_407_|_418_|_459_|_416_|_415_|_421_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|_446_|_426_|_430_|_462_|_433_|___0_|_420_|___0_|_428_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|_453_|_438_|___0_|_458_|_423_|___0_|___0_|___0_|_424_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|_444_|_435_|_447_|_463_|_439_|_460_|_452_|_436_|_449_|_442_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|___0_|___0_|_455_|___0_|_454_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|_457_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_366_|_404_|_394_|_376_|_379_|_402_|_380_|_360_|_393_|_397_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_354_|_369_|_359_|_372_|_346_|_361_|_381_|_350_|_392_|_344_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|_441_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|_456_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|_341_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|X|X|X|0|0|X|_0|_0|_0|_0|_X|_X|_0|_0|_0|
D = 98/180
S = 8/18
* Message 457 - page count added to Goodreads x
* +20 bonus points for completing section 8.

Illustrated
Description #56) Read a book with the name 'Nic' as part of the title/series name/author's name
Review: https://www.goodreads.com/review/show...
Pages: 128 https://www.goodreads.com/book/show/8...
+

Adult
Review: https://www.goodreads.com/review/show...
Pages: 10 pages https://www.goodreads.com/book/show/2...
Team Harry:
D = 99/180
S = 8/18
* Message 457 - page count added to Goodreads x
* +20 bonus points for completing section 8.
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Aly_______|__74___|__44___|___552___|__552__|__84___|__1232
Aneta_____|___2___|__10___|____19___|__19___|___0___|____48
Ash_______|__11___|___0___|____86___|__86___|___0___|___172
Brigia____|__10___|__41___|____79___|__79___|__12___|___211
Danique___|__16___|__61___|___118___|_118___|__24___|___321
Deidra____|__19___|__17___|___177___|_177___|__60___|___431
EdenB15___|___2___|___0___|____13___|__13___|___0___|____26
Ellen_____|__10___|__17___|____65___|__65___|___0___|___147
Hannah____|___6___|___7___|____32___|__32___|___0___|____71
Katie_____|___8___|__39___|____71___|__71___|__24___|___205
Kristen___|___4___|___0___|____25___|__25___|___0___|____50
Misericord|___2___|___0___|_____9___|___9___|___0___|____18
Natalie___|___2___|___0___|____18___|__18___|___0___|____36
Saar______|___8___|___0___|____37___|__37___|___0___|____74
SarahEliza|__91___|___0___|___176___|_176___|__12___|___364
Yesha_____|__13___|___0___|____72___|__72___|___0___|___144
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points_____________________660
Team______|_279___|_236___|__1549___|_2209__|_216___|__4210
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|_348_|_333_|_334_|_325_|_368_|_352_|_324_|_332_|_349_|_329_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_353_|_335_|_330_|_367_|_358_|_326_|_390_|_337_|_328_|_327_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|_356_|_364_|_342_|_338_|_340_|_371_|_363_|_365_|_378_|_387_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|_374_|_383_|_406_|_386_|_413_|_395_|_409_|_385_|_408_|_403_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|_375_|_425_|_411_|_422_|_407_|_418_|_459_|_416_|_415_|_421_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|_446_|_426_|_430_|_462_|_433_|_465_|_420_|___0_|_428_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|_453_|_438_|___0_|_458_|_423_|___0_|___0_|___0_|_424_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|_444_|_435_|_447_|_463_|_439_|_460_|_452_|_436_|_449_|_442_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|___0_|___0_|_455_|___0_|_454_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|_457_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_366_|_404_|_394_|_376_|_379_|_402_|_380_|_360_|_393_|_397_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_354_|_369_|_359_|_372_|_346_|_361_|_381_|_350_|_392_|_344_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|_441_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|_456_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|_341_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|X|X|X|0|0|X|_0|_0|_0|_0|_X|_X|_0|_0|_0|
D = 99/180
S = 8/18
* Message 457 - page count added to Goodreads x
* +20 bonus points for completing section 8.


YA
Section 9 (86): - Read a book with letter 'K' in the title
Review: https://www.goodreads.com/review/show...
Pages: 835 https://www.goodreads.com/book/show/5...


YA
Section 6 Task 58: ART in title (heARTs)
Review: https://www.goodreads.com/review/show...
Pages: 352 https://www.goodreads.com/book/show/5...

Adult
Description #126) Read a book with the word 'when' in the title/series name/blurb.
Review: https://www.goodreads.com/review/show...
Pages: 51 pages https://www.goodreads.com/book/show/5...

YA
Description #127) Read a book with 50% or more 5-star ratings.
Review: https://www.goodreads.com/review/show...
Pages: 50 pages https://www.goodreads.com/book/show/6...
Team Harry:
D = 104/180
S = 9/18
* +20 bonus points for completing section 6.
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Aly_______|__75___|__44___|___559___|__559__|__84___|__1246
Aneta_____|___2___|__10___|____19___|__19___|___0___|____48
Ash_______|__11___|___0___|____86___|__86___|___0___|___172
Brigia____|__10___|__41___|____79___|__79___|__12___|___211
Danique___|__16___|__61___|___118___|_118___|__24___|___321
Deidra____|__20___|__17___|___184___|_184___|__60___|___445
EdenB15___|___2___|___0___|____13___|__13___|___0___|____26
Ellen_____|__11___|__17___|____77___|__77___|__12___|___183
Hannah____|___6___|___7___|____32___|__32___|___0___|____71
Katie_____|___8___|__39___|____71___|__71___|__24___|___205
Kristen___|___4___|___0___|____25___|__25___|___0___|____50
Misericord|___2___|___0___|_____9___|___9___|___0___|____18
Natalie___|___2___|___0___|____18___|__18___|___0___|____36
Saar______|___8___|___0___|____37___|__37___|___0___|____74
SarahEliza|__93___|___0___|___178___|_178___|__12___|___368
Yesha_____|__13___|___0___|____72___|__72___|___0___|___144
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points_____________________680
Team______|_284___|_236___|__1577___|_2257__|_228___|__4298
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|_348_|_333_|_334_|_325_|_368_|_352_|_324_|_332_|_349_|_329_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_353_|_335_|_330_|_367_|_358_|_326_|_390_|_337_|_328_|_327_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|_356_|_364_|_342_|_338_|_340_|_371_|_363_|_365_|_378_|_387_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|_374_|_383_|_406_|_386_|_413_|_395_|_409_|_385_|_408_|_403_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|_375_|_425_|_411_|_422_|_407_|_418_|_459_|_416_|_415_|_421_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|_446_|_426_|_430_|_462_|_433_|_465_|_420_|_468_|_428_|_469_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|_453_|_438_|___0_|_458_|_423_|___0_|___0_|___0_|_424_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|_444_|_435_|_447_|_463_|_439_|_460_|_452_|_436_|_449_|_442_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|___0_|___0_|_455_|___0_|_454_|_467_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|_457_|___0_|_470_|_471_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_366_|_404_|_394_|_376_|_379_|_402_|_380_|_360_|_393_|_397_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_354_|_369_|_359_|_372_|_346_|_361_|_381_|_350_|_392_|_344_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|_441_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|_456_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|_341_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|X|X|X|X|0|X|_0|_0|_0|_0|_X|_X|_0|_0|_0|
D = 104/180
S = 9/18
* +20 bonus points for completing section 6.


Type: Adult
Task: #88 - Read a book with the letter 'V' in the title/series name/author name (for 'V' very).
How it fits: things we neVer got over
Review: https://www.goodreads.com/review/show...
Pages: 570 pages https://www.goodreads.com/book/show/6...

Adult
Description #121) Read a book which has an umbrella on the cover. (Eg: This list might help - Umbrellas) OR a book with the word 'umbrella' in the title/series name/blurb.
Review: https://www.goodreads.com/review/show...
Pages: 44 pages https://www.goodreads.com/book/show/5...
+

Adult
Review: https://www.goodreads.com/review/show...
Pages: 12 pages https://www.goodreads.com/book/show/2...

YA
Description #128) Read a book with the word 'forget' in the title/series name/blurb.
Review: https://www.goodreads.com/review/show...
Pages: 95 pages https://www.goodreads.com/book/show/1...
Team Harry:
D = 107/180
S = 9/18
* Moving message 453 from #62 to #130) Read a book which has the letters 'E', 'A', 'C', and 'H' in the title/series name/author name.
* Moing message 424 from #70 to #123) Read a book with the letters 'W', 'I', 'L', and 'D' in the title/series name/author's name. (Letters can appear in any order as long as they all appear at least once).
* Message 423 moved from #66 to #87) Read a book which has fewer pages than the last book you posted. 522 pages ->320 pages.
* Message 438 moved from #63 to #89) Read a book with at least 1 head on the cover (human or animal).
