YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Challenge Archive
>
The May Page Count Challenge 2016
message 551:
by
Tati
(new)
May 11, 2016 10:29AM

reply
|
flag

Is the system perfect, no. I don't see how it could..."
Agreed! Let's just have fun :D


Yes! Team challenges make this all more fun! The discussions, chats and all... I just love it.

I'd also like to point out there is not another group on GR that does as much to make everything fair as this group, maybe we all just need to take a step back before we complain, myself included :-)
Nothing in life is fair, and there is absolutely nothing that can be done to make it 100% fair. Although I do think it eventually balances itself out, except for Tati Poor girl has never won!



This is the best group(as long as I am concerned)!! I love the modes and what they do for is and for this group!
However I noticed, that after I came back from my "challenge-break" the challenges have become more intense! When I started it was more to have fun rather than to win :) But I can't say is it good or bad, maybe both? ☺️
Annie wrote: "I was just moved tho team melon and I was just wondering if I have to repost my reviews"
No, no need to repost reviews, I've just transfered your points over ☺
No, no need to repost reviews, I've just transfered your points over ☺
Does the edition we count for this challenge have to be the edition we read? Or, if another edition in another language has a bigger page count, could we use that? I feel like I've asked this question a few times, I just can't remember :p

It doesn't need to be the edition you read, and it doesn't matter which language it's in.

Nope. :)

I agree! I see the issues but - Sarah and Abbie are just two people and they have their own lives. Maybe everyone take a breather - thanks Sarah + Abbie for all that you do!


Actually the thing is that when it's lopsided every month it takes the fun and motivation out of it when there is no hope of winning. Winning would be the motivating part and I wouldn't be upset in the least losing every month if it wasn't for the fact that usually the top team/teams are doubling the other teams no matter how much we read. But that being said, I won't say anymore about it from here on.



Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Blueberry___|__36___|_23193__|_151.96__|__411.81
Strawberry__|__45___|_21442__|_152.21__|__390.28
Peach_______|_30.33_|_16300__|_111.83__|__312.37
Orange______|__22___|_14635__|__95.17__|__289.28
Pineapple___|__14___|_11303__|__70.51__|__209.85
Cherry______|__18___|__9364__|__64.82__|__198.83
Here is the poll for team challenge vs solo challenge in June if those who normally take part in challenges would be happy to vote - https://www.goodreads.com/poll/show/1...

Ashley wrote: "Hey I have a question. I'm currently reading an anthology that has 11 novella length books. It's extremely large (12k kindle locations or so) and I may not be able to finish by the end of the month..."
That would be fine ☺
That would be fine ☺
TJ wrote: "Hi Sarah,
We only have 6 readers in Team Apple (F) -- Abbi never checked in."
Okay, thanks for letting us know ☺
We only have 6 readers in Team Apple (F) -- Abbi never checked in."
Okay, thanks for letting us know ☺

Great thank you!!

Sorry if this sounds harsh. I just think people complain too much. I'd love for challenges to go back to being about the fun :))

Bookbuyer wrote: "Team Banana is also missing two members. Miranda never checked in and Julia has not commented in more than a week or posted reviews yet. So we have 5 members. :)"
Okay ☺
Okay ☺
Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Blueberry___|__38___|_24168__|_158.84__|__430.46
Strawberry__|__48___|_22547__|_160.73__|__412.12
Orange______|__25___|_16557__|_107.78__|__327.59
Peach_______|_30.33_|_17197__|_116.31__|__324.88
Cherry______|__23___|_12182__|__83.91__|__257.39
Pineapple___|__15___|_13369__|__81.84__|__243.57
Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Raspberry__|___2___|___10019__|__52.09
Pear_______|___8___|__7422___|__45.11
Plum_______|___7___|___6484__|__39.42
Kiwi_______|___5___|___5924__|__34.62
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Melon______|___7___|___4761__|_30.80
Banana_____|___4___|____5238__|__30.19
Mango______|___4___|___4832___|__28.16
Apple______|___6___|____2822__|__20.11
Current Scores (serious):
___________|_Buddy_|__Points__|__Total__|__Points
___________|_Reads_|__Earned__|________|Adjusted
Blueberry___|__42___|_27795__|_180.97__|__490.43
Strawberry__|__48___|_22547__|_160.73__|__412.12
Orange______|__26___|_17864__|_115.32__|__350.51
Peach_______|_32.33_|_18072__|_122.69__|__342.70
Pineapple___|__17___|_16001__|__97.00__|__288.69
Cherry______|__23___|_12859__|__87.29__|__267.76

Current Scores (medium):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Pear_______|___11___|__9471___|__58.35
Raspberry__|___2___|___11,060_|__57.30
Plum_______|___8___|___6901__|__42.50
Kiwi_______|___5___|___6221__|__36.10
Current Scores (fun):
___________|_Buddy_|__Points__|__Total_
___________|_Reads_|__Earned__|_______
Melon______|___9___|___5430__|_36.15
Mango______|___6___|___5312___|__32.56
Banana_____|___4___|____5460__|__31.30
Apple______|___6___|____3453__|__23.26

This topic has been frozen by the moderator. No new comments can be posted.