YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Challenge Archive
>
New Years Resolution Kick-Start Challenge 2016 - Sign-ups and Questions
message 401:
by
Sarah Elizabeth
(new)
Jan 14, 2016 02:07AM
Mod
reply
|
flag
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|___7___|___12____|__19
Westeros_____|___7___|___10____|__17
Elantra______|___5___|___11____|__16
Wonderland___|___0___|___11____|__11
Oz___________|___0___|____7____|___7
Kyralia______|___2___|____4____|___6
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____3____|___3
Discworld____|___0___|____4____|___4
Luthadel_____|___0___|____2____|___2
Alagaësia____|___1___|____1____|___2
Pern_________|___0___|____1____|___1
I think if we're going to have 'serious' and 'deathly serious' (which I think is an awesome idea, btw), we should also split up the fun groups: 'fun' and 'party-till-you-drop fun' -- just sayin'... lol! ...just kidding. I think 2 groups is more than enough. Happy reading, everyone!
I hate to do this, but I thought I'd have more time to read this month...turns out I've read a total of 3 pages since January 1st. I think I'll have to just pull out of this challenge. I'll hopefully get my head on straight and organize my life a little better for the February challenges. I'm really sorry to my team!
rebeccasneverendingbookshelf wrote: "OK you amazing mods I have a question-one of my resolutions is to read the books from the bookshelf in my room- the whole point of the bookshelf in my room is that once I've read them I can reloca..."
Once the review/points have been counted, it's fine to move it off the shelf. :)
rebeccasneverendingbookshelf wrote: "so not till the end of the month of after one of you people add the points to team total?"After I've added the points for the book you've submitted to yours/the teams total. (So you can move it as soon as i post the updated score for your team.)
Jessica wrote: "I hate to do this, but I thought I'd have more time to read this month...turns out I've read a total of 3 pages since January 1st. I think I'll have to just pull out of this challenge. I'll hopeful..."Thanks for letting us know Jessica. :)
Thanks Abbie for your help- i read a meme thing today on pinterest and it said "Organised bookshelf organised mind" so now I'm trying to put it into practice
Can Sarah or Abbie contact Stella?! She hasn't done anything besides check in, and that was in december...
Stella has been contacted along with everyone else in a serious team who has yet to post a review. They were given 48 hours, which is nearly up.
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__35___|___60____|__95________|__989.5
Middle-Earth__|__34___|___65____|__99________|__978.2
Narnia________|__13___|___81____|__94________|__966.0
Earthsea______|___8___|___37____|__45________|__709.7
Eretz_________|___4___|___17____|__21________|__514.7
Adarlan_______|___5___|___35____|__40________|__470.0
Ixia__________|___13__|___19____|__32________|__330.2
Idris_________|___8___|___15____|__23________|__240.0
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|___8___|___13____|__21
Westeros_____|___7___|___11____|__18
Elantra______|___5___|___11____|__16
Wonderland___|___0___|___12____|__12
Oz___________|___1___|____8____|___9
Kyralia______|___2___|____6____|___8
Old Kingdom__|___2___|____4____|___6
Discworld____|___0___|____4____|___4
Tortall______|___0___|____3____|___3
Luthadel_____|___0___|____2____|___2
Alagaësia____|___1___|____1____|___2
Pern_________|___0___|____1____|___1
Sarah wrote: "Possibly, we almost need 'fun', 'medium', and 'serious' teams now!" I think this would be a good idea personally. Some months I like to really push myself, especially if I get into the challenge, but other months I want to still challenge myself but not to the point of burnout. That or with a book count, if someone is reading books that are 350+ pages reading a large quantity of books might be harder that some on who sticks to shorter books can hit a lot of books easier.
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__10___|___15____|__25
Elantra______|___8___|___15____|__23
Westeros_____|___7___|___11____|__18
Wonderland___|___0___|___13____|__13
Oz___________|___1___|____8____|___9
Kyralia______|___2___|____6____|___8
Old Kingdom__|___2___|____4____|___6
Discworld____|___0___|____4____|___4
Tortall______|___0___|____3____|___3
Luthadel_____|___0___|____2____|___2
Alagaësia____|___1___|____1____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Middle-Earth__|__40___|___74____|_114________|_1126
Narnia________|__18___|___87____|_105________|_1079
Neverland_____|__37___|___62____|__99________|_1031
Eretz_________|___4___|___17____|__21________|__514.7
Earthsea______|___8___|___39____|__47________|__503.2
Adarlan_______|___5___|___37____|__42________|__493.5
Ixia__________|___17__|___25____|__42________|__433.4
Idris_________|___8___|___17____|__25________|__260.9
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__10___|___17____|__27
Elantra______|___8___|___17____|__25
Westeros_____|___7___|___11____|__18
Wonderland___|___0___|___13____|__13
Oz___________|___1___|____8____|___9
Kyralia______|___2___|____6____|___8
Old Kingdom__|___2___|____4____|___6
Discworld____|___0___|____4____|___4
Tortall______|___0___|____4____|___4
Luthadel_____|___0___|____2____|___2
Alagaësia____|___1___|____1____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Middle-Earth__|__40___|___74____|_114________|_1126
Narnia________|__19___|___89____|_108________|_1109
Neverland_____|__37___|___62____|__99________|_1031
Adarlan_______|___5___|___40____|__45________|__528.7
Earthsea______|___8___|___41____|__49________|__524.6
Eretz_________|___4___|___17____|__21________|__514.7
Ixia__________|___19__|___30____|__49________|__505.6
Idris_________|___8___|___18____|__26________|__271.3
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__10___|___17____|__27
Elantra______|___8___|___17____|__25
Westeros_____|___7___|___13____|__20
Kyralia______|___5___|___13____|__18
Wonderland___|___0___|___13____|__13
Oz___________|___1___|____8____|___9
Discworld____|___1___|____7____|___8
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____4____|___4
Luthadel_____|___0___|____2____|___2
Alagaësia____|___3___|____3____|___6
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__42___|___68____|_110________|_1145
Middle-Earth__|__40___|___74____|_114________|_1126
Narnia________|__19___|___90____|_109________|_1120
Adarlan_______|___7___|___42____|__49________|__575.7
Earthsea______|__10___|___43____|__53________|__567.4
Ixia__________|___19__|___34____|__53________|__546.9
Eretz_________|___4___|___18____|__22________|__539.2
Idris_________|__10___|___21____|__31________|__323.5
If anybody is on a team and isn't able to participate now could you please let me know? If I know who isn't participating I can move people around in the fun teams so that people aren't stuck in a team on their own ☺
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__10___|___18____|__28
Elantra______|___9___|___18____|__27
Westeros_____|__10___|___16____|__26
Kyralia______|___5___|___13____|__18
Wonderland___|___0___|___13____|__13
Oz___________|___1___|____8____|___9
Discworld____|___1___|____8____|___9
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____5____|___5
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Narnia________|__26___|___99____|_125________|_1284
Neverland_____|__44___|___73____|_117________|_1218
Middle-Earth__|__44___|___79____|_123________|_1215
Earthsea______|__13___|___51____|__64________|__685.2
Adarlan_______|__10___|___46____|__56________|__658.0
Ixia__________|___19__|___34____|__53________|__546.9
Eretz_________|___4___|___18____|__22________|__539.2
Idris_________|__14___|___25____|__39________|__407.0
Tati this might be a good sign for you, and July my team was in the position you're team is in now, and then I was on the winning team in August, oh never mind I wasn't I was on the winning team in September, LOL!Honestly if it wasn't for BR points my team wouldn't be doing as well as it is, I am still amazed at how many books some people can raid :-)
I haven't won a single team challenge yet...And I think you're one of the few serious players I haven't been on the same team with so far.
Tati wrote: "I haven't won a single team challenge yet...And I think you're one of the few serious players I haven't been on the same team with so far."
I hope you win one soon, Tati.
I hope you are on a winning team soon as well! Yeah, we've never been on the same team, maybe next month :-)I can't complain, I've been on a team in the top three every time but once, but still I feel your frustration LOL :-)
Nearly every team challenge, I've placed 3rd (and always, the 2nd place was snatched from me due to points adjustments)
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__10___|___18____|__28
Elantra______|___9___|___18____|__27
Westeros_____|__10___|___16____|__26
Kyralia______|___5___|___14____|__19
Wonderland___|___0___|___13____|__13
Oz___________|___1___|____8____|___9
Discworld____|___1___|___10____|__11
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____5____|___5
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Narnia________|__29___|__104____|_133________|_1366
Neverland_____|__46___|___78____|_124________|_1291
Middle-Earth__|__46___|___81____|_127________|_1254
Earthsea______|__13___|___51____|__64________|__685.2
Adarlan_______|__10___|___47____|__57________|__669.8
Ixia__________|___20__|___36____|__56________|__577.9
Eretz_________|___4___|___18____|__22________|__539.2
Idris_________|__14___|___26____|__40________|__417.5
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__12___|___21____|__33
Elantra______|___9___|___18____|__27
Westeros_____|__10___|___16____|__26
Kyralia______|___5___|___14____|__19
Wonderland___|___0___|___13____|__13
Oz___________|___2___|____9____|___11
Discworld____|___1___|___10____|__11
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____5____|___5
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Narnia________|__30___|__108____|_138________|_1418
Neverland_____|__46___|___78____|_124________|_1291
Middle-Earth__|__46___|___82____|_128________|_1264
Earthsea______|__15___|___56____|__71________|__760.1
Ixia__________|___23__|___47____|__70________|__722.3
Adarlan_______|__10___|___51____|__61________|__716.8
Eretz_________|___6___|___20____|__26________|__637.2
Idris_________|__15___|___27____|__42________|__438.4
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__13___|___23____|__36
Elantra______|___9___|___18____|__27
Westeros_____|__10___|___16____|__26
Kyralia______|___5___|___14____|__19
Wonderland___|___0___|___13____|__13
Oz___________|___2___|___10____|___12
Discworld____|___1___|___10____|__11
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____5____|___5
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Narnia________|__32___|__114____|_146________|_1500
Neverland_____|__48___|___84____|_132________|_1375
Middle-Earth__|__46___|___82____|_128________|_1264
Earthsea______|__15___|___58____|__73________|__818.3
Adarlan_______|__10___|___52____|__62________|__728.5
Ixia__________|___23__|___47____|__70________|__722.3
Eretz_________|___6___|___20____|__26________|__637.2
Idris_________|__15___|___29____|__44________|__459.2
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__15___|___25____|__40
Elantra______|__11___|___21____|__32
Westeros_____|__10___|___17____|__27
Kyralia______|___5___|___14____|__19
Wonderland___|___0___|___13____|__13
Discworld____|___2___|___12____|__14
Oz___________|___2___|___10____|___12
Old Kingdom__|___2___|____4____|___6
Tortall______|___0___|____5____|___5
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Narnia________|__32___|__114____|_146________|_1500
Neverland_____|__54___|___90____|_144________|_1500
Middle-Earth__|__50___|___89____|_139________|_1373
Earthsea______|__15___|___58____|__73________|__818.3
Adarlan_______|__11___|___54____|__65________|__763.8
Ixia__________|___23__|___47____|__70________|__722.3
Eretz_________|___6___|___20____|__26________|__637.2
Idris_________|__15___|___30____|__45________|__469.7
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__15___|___25____|__40
Elantra______|__12___|___23____|__35
Kyralia______|__10___|___20____|__30
Westeros_____|__10___|___17____|__27
Wonderland___|___0___|___13____|__13
Discworld____|___2___|___12____|__14
Oz___________|___2___|___10____|___12
Tortall______|___0___|____8____|___8
Old Kingdom__|___2___|____4____|___6
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__59___|___95____|_154________|_1604
Narnia________|__32___|__115____|_147________|_1510
Middle-Earth__|__54___|___95____|_149________|_1472
Ixia__________|___25__|___61____|__86________|__887.5
Adarlan_______|__16___|___59____|__75________|__881.3
Earthsea______|__15___|___58____|__73________|__818.3
Eretz_________|___6___|___23____|__29________|__710.7
Idris_________|__17___|___32____|__49________|__511.4
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__16___|___26____|__42
Elantra______|__14___|___25____|__39
Kyralia______|__10___|___20____|__30
Westeros_____|__10___|___18____|__28
Discworld____|___3___|___13____|__16
Wonderland___|___0___|___13____|__13
Oz___________|___2___|___11____|__13
Old Kingdom__|___2___|____7____|___9
Tortall______|___0___|____8____|___8
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__61___|___97____|_158________|_1645
Narnia________|__34___|__117____|_151________|_1551
Middle-Earth__|__57___|___99____|_156________|_1541
Ixia__________|___27__|___63____|__90________|__928.7
Adarlan_______|__14___|___61____|__75________|__881.3
Earthsea______|__15___|___58____|__73________|__818.3
Eretz_________|___6___|___23____|__29________|__710.7
Idris_________|__19___|___35____|__54________|__563.6
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__16___|___26____|__42
Elantra______|__14___|___25____|__39
Kyralia______|__10___|___20____|__30
Westeros_____|__10___|___18____|__28
Oz___________|___4___|___14____|__18
Discworld____|___3___|___13____|__16
Wonderland___|___0___|___13____|__13
Old Kingdom__|___2___|____7____|___9
Tortall______|___0___|____8____|___8
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__64___|__102____|_166________|_1729
Narnia________|__37___|__124____|_161________|_1654
Middle-Earth__|__57___|__103____|_160________|_1581
Ixia__________|___27__|___63____|__90________|__928.7
Adarlan_______|__16___|___63____|__79________|__928.3
Earthsea______|__15___|___59____|__74________|__829.5
Eretz_________|___8___|___25____|__33________|__808.8
Idris_________|__21___|___38____|__59________|__615.8
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__16___|___26____|__42
Elantra______|__14___|___26____|__40
Kyralia______|__10___|___20____|__30
Westeros_____|__10___|___18____|__28
Discworld____|___5___|___15____|__20
Oz___________|___4___|___14____|__18
Wonderland___|___0___|___13____|__13
Old Kingdom__|___2___|____9____|__11
Tortall______|___0___|____9____|___9
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__64___|__102____|_166________|_1729
Narnia________|__37___|__127____|_164________|_1685
Middle-Earth__|__57___|__103____|_160________|_1581
Adarlan_______|__16___|___66____|__82________|__963.5
Ixia__________|___28__|___64____|__92________|__949.4
Earthsea______|__15___|___59____|__74________|__829.5
Eretz_________|___8___|___25____|__33________|__808.8
Idris_________|__23___|___41____|__64________|__668.0
Current Scores (Fun):
_____________|_BR's__|__Points_|__Total
Terabithia___|__16___|___26____|__42
Elantra______|__14___|___28____|__42
Kyralia______|__13___|___23____|__36
Westeros_____|__10___|___18____|__28
Discworld____|___5___|___15____|__20
Oz___________|___4___|___14____|__18
Wonderland___|___0___|___13____|__13
Old Kingdom__|___2___|____9____|__11
Tortall______|___0___|___12____|__12
Luthadel_____|___0___|____2____|___2
Pern_________|___0___|____1____|___1
Current Scores (Serious):
_____________|_BR's__|__Points_|__Total__|__Points adjusted
Neverland_____|__67___|__109____|_176________|_1833
Narnia________|__38___|__132____|_170________|_1747
Middle-Earth__|__57___|__103____|_160________|_1581
Adarlan_______|__16___|___67____|__83________|__975.3
Ixia__________|___28__|___64____|__92________|__949.4
Earthsea______|__15___|___59____|__74________|__829.5
Eretz_________|___8___|___25____|__33________|__808.8
Idris_________|__24___|___46____|__70________|__730.6
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
The Tales of Beedle the Bard (other topics)Sabriel (other topics)
Eragon (other topics)
Peter Pan (other topics)
Throne of Glass (other topics)
More...


