Ultimate Popsugar Reading Challenge Discussions Mentioning Acceptance
Showing 1-21 of 21
| topics | posts | views | last activity | |
|---|---|---|---|---|
| Post your 2015 reading lists! | 183 | 1046 | Jan 04, 2025 03:22PM | |
| Post your 2017 reading lists | 955 | 5557 | Dec 10, 2018 11:27AM | |
| Post your 2017 "advanced" reading lists! | 474 | 2982 | Dec 30, 2017 08:24PM | |
| Week 50: 12/8 - 12/14 | 80 | 203 | Dec 20, 2017 04:16AM | |
| Post your 2018 reading lists! | 1141 | 6175 | Nov 17, 2019 07:53PM | |
| Week 11: 3/8 - 3/15 | 219 | 301 | Mar 23, 2018 09:08AM | |
| Week 22: 5/25 – 5/31 | 182 | 230 | Sep 13, 2018 06:59AM | |
| Week 28: 7/6-7/12 | 103 | 189 | Sep 13, 2018 07:43AM | |
| Week 29: 7/12-7/19 | 118 | 267 | Jul 19, 2019 01:57PM | |
| 38. A book with an ugly cover | 238 | 3130 | Dec 06, 2018 01:38PM | |
| Post Your 2019 Reading Lists! | 1036 | 6003 | Jan 04, 2020 05:54PM | |
| 13 - A book with the same title as a movie or TV show but is unrelated to it | 190 | 5299 | Nov 06, 2020 03:45PM | |
| 29 - A book with a bird on the cover | 168 | 3009 | Dec 25, 2020 05:34PM | |
| Week 7: 2/6 - 2/13 | 121 | 379 | Nov 22, 2021 10:04PM | |
| Week 37: 9/10 - 9/16 | 72 | 129 | Nov 08, 2021 05:22AM | |
| * Post Your 2023 Reading List | 466 | 3103 | Jan 03, 2024 09:22AM | |
| Week 33: 8/11 - 8/17 | 79 | 98 | Aug 27, 2023 04:50AM | |
| Week 34: 8/17 - 8/24 | 89 | 108 | Aug 31, 2023 06:18AM | |
| Week 35: 8/24 - 8/31 | 82 | 88 | Sep 06, 2023 12:14PM |

