Challenge Corner discussion
note: This topic has been closed to new comments.
Challenge Archives
>
January 2022 - Chopped Challenge
Hayley wrote: "i'm in 20-30 bpm please"
You can join team Robert Brownie Jr.! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
You can join team Robert Brownie Jr.! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Ellen-Arwen wrote: "Can I join for 10? (I don't know this show at all so I am going to reread the rules lots lol)"
You can join team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
You can join team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Avni wrote: "I'm in!
10-15 books"
You can join team The Carbdashians! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
10-15 books"
You can join team The Carbdashians! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Sharon wrote: "I'm in for 5 books please"
You can join team John Lemon! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
You can join team John Lemon! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Kade wrote: "Iβm in for 5 books"
You can join team John Lemon! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
You can join team John Lemon! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Diana wrote: "I'm in for five books!"
You can join team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
You can join team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Isabella wrote: "I'm in for 10 books :)"
You can join team The Carbdashians! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
You can join team The Carbdashians! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...

I'm in 5 books, please! x
Ellie wrote: "I know I'm a little late but I'd love to be able to join a team if there are still some spots available!
I'm in 5 books, please! x"
Never too late to join! Please head on over to team John Lemon! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
I'm in 5 books, please! x"
Never too late to join! Please head on over to team John Lemon! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Berra wrote: "Iβm in for 5 books!"
Please head on over to team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Please head on over to team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
Wu-TangFlan_____|____1___|________|____5___|________|____5___
JohnLemon_______|________|________|________|________|________
TheCarbdashians_|________|________|________|________|________
RobertBrownieJr.|________|________|________|________|________
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|____4___|___12___|___13___|________|___25___
Wu-TangFlan_____|____3___|________|___10___|________|___10___
TheCarbdashians_|____1___|________|________|____2___|____2___
JohnLemon_______|____2___|____1___|____0.75|________|____1.75
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|____5___|___15___|___16___|________|___31___
JohnLemon_______|____6___|____9___|___15.75|________|___24.75
Wu-TangFlan_____|____4___|____3___|___13___|________|___16___
TheCarbdashians_|____3___|________|____8___|________|____8___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|____5___|___15___|___16___|________|___31___
Wu-TangFlan_____|____7___|____7___|___21___|________|___28___
JohnLemon_______|____7___|____9___|___18.75|________|___27.75
TheCarbdashians_|____3___|________|____8___|________|____8___

Jammin Jenny wrote: "Sorry I'm late to the party. Can I please join?"
Please head on over to team The Carbdashians! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Please head on over to team The Carbdashians! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Simone wrote: "This sounds so fun! I just joined the group and if you still have a spot, I'd like to join this challenge."
Please head on over to team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Please head on over to team Wu-Tang Flan! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
JohnLemon_______|___12___|___15___|___32___|________|___47___
RobertBrownieJr.|____8___|___15___|___31___|________|___46___
Wu-TangFlan_____|____8___|____7___|___24___|________|___31___
TheCarbdashians_|____6___|________|___16___|________|___16___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
JohnLemon_______|___22___|___15___|___43___|________|___58___
RobertBrownieJr.|____9___|___15___|___35___|________|___50___
Wu-TangFlan_____|___10___|____7___|___36___|________|___43___
TheCarbdashians_|____9___|____4___|___26___|________|___30___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
JohnLemon_______|___22___|___15___|___43___|___10___|___68___
RobertBrownieJr.|___10___|___15___|___38___|________|___53___
TheCarbdashians_|___12___|____4___|___34___|___10___|___48___
Wu-TangFlan_____|___10___|____7___|___36___|________|___43___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
TheCarbdashians_|___18___|___14___|___57___|___10___|___81___
Wu-TangFlan_____|___13___|___11___|___48___|___10___|___69___
JohnLemon_______|___22___|___15___|___43___|___10___|___68___
RobertBrownieJr.|___11___|___15___|___40___|________|___55___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
TheCarbdashians_|___18___|___14___|___57___|___10___|___81___
Wu-TangFlan_____|___14___|___11___|___52___|___10___|___73___
JohnLemon_______|___22___|___15___|___43___|___10___|___68___
RobertBrownieJr.|___12___|___15___|___41___|________|___56___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___27___|___29___|___87___|___10___|__126___
Wu-TangFlan_____|___16___|___17___|___58___|___10___|___85___
TheCarbdashians_|___19___|___14___|___60___|___10___|___84___
JohnLemon_______|___23___|___15___|___45___|___10___|___70___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___31___|___29___|__101___|___10___|__140___
JohnLemon_______|___30___|___22___|___74___|___10___|__106___
Wu-TangFlan_____|___18___|___17___|___63___|___10___|___90___
TheCarbdashians_|___21___|___14___|___60.5_|___10___|___84.5_
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___31___|___29___|__101___|___10___|__140___
JohnLemon_______|___30___|___22___|___74___|___10___|__106___
Wu-TangFlan_____|___20___|___17___|___71___|___10___|___98___
TheCarbdashians_|___22___|___14___|___62.5_|___10___|___86.5_
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___31___|___29___|__101___|___10___|__140___
JohnLemon_______|___30___|___22___|___74___|___10___|__106___
Wu-TangFlan_____|___20___|___17___|___71___|___10___|___98___
TheCarbdashians_|___22___|___14___|___62.5_|___20___|___96.5_
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___31___|___29___|__101___|___10___|__140___
TheCarbdashians_|___25___|___32___|___74.5_|___20___|__126.5_
Wu-TangFlan_____|___22___|___21___|___76___|___25___|__122___
JohnLemon_______|___30___|___22___|___74___|___10___|__106___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___32___|___33___|__105___|___10___|__148___
Wu-TangFlan_____|___26___|___21___|___87___|___25___|__133___
TheCarbdashians_|___26___|___32___|___78.5_|___20___|__130.5_
JohnLemon_______|___30___|___22___|___74___|___10___|__106___
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
Wu-TangFlan_____|___33___|___28___|__111___|___40___|__179___
RobertBrownieJr.|___33___|___33___|__109___|___20___|__162___
TheCarbdashians_|___27___|___32___|___81.5_|___20___|__133.5_
JohnLemon_______|___33___|___22___|___76.5_|___10___|__108.5_
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___55___|___68___|__186___|___30___|__284___
Wu-TangFlan_____|___34___|___28___|__114___|___55___|__197___
TheCarbdashians_|___30___|___32___|___89.5_|___30___|__151.5_
JohnLemon_______|___41___|___34___|___91.75|___20___|__145.75
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___56___|___68___|__189___|___30___|__287___
Wu-TangFlan_____|___39___|___28___|__135___|___55___|__218___
JohnLemon_______|___56___|___46___|__135.75|___30___|__211.75
TheCarbdashians_|___39___|___41___|__120.5_|___40___|__201.5_
SCORES:
Team________|Books___|BRs_____|PgPts___|Bonus___|Total___
RobertBrownieJr.|___56___|___68___|__189___|___30___|__287___
JohnLemon_______|___60___|___52___|__149.75|___30___|__231.75
Wu-TangFlan_____|___41___|___28___|__141___|___55___|__224___
TheCarbdashians_|___42___|___41___|__129.5_|___40___|__210.5_
This topic has been frozen by the moderator. No new comments can be posted.
Added π