The Mookse and the Gripes discussion
note: This topic has been closed to new comments.
Best Translated Book Award
>
2020 BTBA Shortlist Dynamic Rankings
date
newest »

Shortlist rankings only:
My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STD
1, EEG by Daša Drndić, 1.83, 1.06, 6, 3, 0.34
2, Animalia by Jean-Baptiste Del Amo, 2.80, 2.10, 5, 1, 0.52
3, Stalingrad by Vasily Grossman, 3.00, 2.13, 4, 1, 0.62
4, Territory of Light by Yūko Tsushima, 2.60, 3.03, 5, 2, 0.94
5, Good Will Come from the Sea by Christos Ikonomou, 3.67, 3.81, 6, 0, 0.96
6, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 4.09, 3.86, 11, 2, 1.58
7, Die, My Love by Ariana Harwicz, 4.40, 4.83, 5, 1, 1.34
8, The Memory Police by Yōko Ogawa, 4.78, 4.93, 9, 1, 1.57
9, 77 by Guillermo Saccomanno, 7.00, 7.83, 2, 0, 1.11
10, Beyond Babylon by Igiaba Scego, 9.67, 8.67, 3, 0, 1.49
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, EEG by Daša Drndić, 1.83, 20, 6, 3
2, Territory of Light by Yūko Tsushima, 2.60, 13, 5, 2
3, Animalia by Jean-Baptiste Del Amo, 2.80, 10, 5, 1
3, Stalingrad by Vasily Grossman, 3.00, 10, 4, 1
5, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 4.09, -4, 11, 2
5, Good Will Come from the Sea by Christos Ikonomou, 3.67, -4, 6, 0
7, The Memory Police by Yōko Ogawa, 4.78, -8, 9, 1
8, Die, My Love by Ariana Harwicz, 4.40, -9, 5, 1
9, 77 by Guillermo Saccomanno, 7.00, -10, 2, 0
10, Beyond Babylon by Igiaba Scego, 9.67, -18, 3, 0
Including carried forward longlist rankings:
My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STD
1, EEG by Daša Drndić, 1.71, 1.19, 7, 4, 0.39
2, Animalia by Jean-Baptiste Del Amo, 2.00, 1.49, 9, 5, 0.54
3, Stalingrad by Vasily Grossman, 3.00, 2.13, 4, 1, 0.62
4, Territory of Light by Yūko Tsushima, 2.57, 3.26, 7, 3, 1.14
5, Good Will Come from the Sea by Christos Ikonomou, 3.67, 3.81, 6, 0, 0.96
6, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 3.35, 3.90, 17, 3, 1.80
7, Die, My Love by Ariana Harwicz, 3.60, 4.91, 10, 2, 1.82
8, The Memory Police by Yōko Ogawa, 4.27, 5.91, 15, 1, 2.29
9, 77 by Guillermo Saccomanno, 5.33, 7.56, 3, 0, 1.30
10, Beyond Babylon by Igiaba Scego, 8.00, 7.63, 4, 0, 1.55
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, EEG by Daša Drndić, 1.71, 21, 7, 4
2, Territory of Light by Yūko Tsushima, 2.57, 13, 7, 3
3, Animalia by Jean-Baptiste Del Amo, 2.00, 23, 9, 5
4, Stalingrad by Vasily Grossman, 3.00, 10, 4, 1
5, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 3.35, -1, 17, 3
6, Good Will Come from the Sea by Christos Ikonomou, 3.67, -4, 6, 0
7, The Memory Police by Yōko Ogawa, 4.27, -21, 15, 1
8, Die, My Love by Ariana Harwicz, 3.60, -12, 10, 2
9, 77 by Guillermo Saccomanno, 5.33, -11, 3, 0
10, Beyond Babylon by Igiaba Scego, 8.00, -18, 4, 0
My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STD
1, EEG by Daša Drndić, 1.83, 1.06, 6, 3, 0.34
2, Animalia by Jean-Baptiste Del Amo, 2.80, 2.10, 5, 1, 0.52
3, Stalingrad by Vasily Grossman, 3.00, 2.13, 4, 1, 0.62
4, Territory of Light by Yūko Tsushima, 2.60, 3.03, 5, 2, 0.94
5, Good Will Come from the Sea by Christos Ikonomou, 3.67, 3.81, 6, 0, 0.96
6, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 4.09, 3.86, 11, 2, 1.58
7, Die, My Love by Ariana Harwicz, 4.40, 4.83, 5, 1, 1.34
8, The Memory Police by Yōko Ogawa, 4.78, 4.93, 9, 1, 1.57
9, 77 by Guillermo Saccomanno, 7.00, 7.83, 2, 0, 1.11
10, Beyond Babylon by Igiaba Scego, 9.67, 8.67, 3, 0, 1.49
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, EEG by Daša Drndić, 1.83, 20, 6, 3
2, Territory of Light by Yūko Tsushima, 2.60, 13, 5, 2
3, Animalia by Jean-Baptiste Del Amo, 2.80, 10, 5, 1
3, Stalingrad by Vasily Grossman, 3.00, 10, 4, 1
5, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 4.09, -4, 11, 2
5, Good Will Come from the Sea by Christos Ikonomou, 3.67, -4, 6, 0
7, The Memory Police by Yōko Ogawa, 4.78, -8, 9, 1
8, Die, My Love by Ariana Harwicz, 4.40, -9, 5, 1
9, 77 by Guillermo Saccomanno, 7.00, -10, 2, 0
10, Beyond Babylon by Igiaba Scego, 9.67, -18, 3, 0
Including carried forward longlist rankings:
My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STD
1, EEG by Daša Drndić, 1.71, 1.19, 7, 4, 0.39
2, Animalia by Jean-Baptiste Del Amo, 2.00, 1.49, 9, 5, 0.54
3, Stalingrad by Vasily Grossman, 3.00, 2.13, 4, 1, 0.62
4, Territory of Light by Yūko Tsushima, 2.57, 3.26, 7, 3, 1.14
5, Good Will Come from the Sea by Christos Ikonomou, 3.67, 3.81, 6, 0, 0.96
6, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 3.35, 3.90, 17, 3, 1.80
7, Die, My Love by Ariana Harwicz, 3.60, 4.91, 10, 2, 1.82
8, The Memory Police by Yōko Ogawa, 4.27, 5.91, 15, 1, 2.29
9, 77 by Guillermo Saccomanno, 5.33, 7.56, 3, 0, 1.30
10, Beyond Babylon by Igiaba Scego, 8.00, 7.63, 4, 0, 1.55
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, EEG by Daša Drndić, 1.71, 21, 7, 4
2, Territory of Light by Yūko Tsushima, 2.57, 13, 7, 3
3, Animalia by Jean-Baptiste Del Amo, 2.00, 23, 9, 5
4, Stalingrad by Vasily Grossman, 3.00, 10, 4, 1
5, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 3.35, -1, 17, 3
6, Good Will Come from the Sea by Christos Ikonomou, 3.67, -4, 6, 0
7, The Memory Police by Yōko Ogawa, 4.27, -21, 15, 1
8, Die, My Love by Ariana Harwicz, 3.60, -12, 10, 2
9, 77 by Guillermo Saccomanno, 5.33, -11, 3, 0
10, Beyond Babylon by Igiaba Scego, 8.00, -18, 4, 0
1 Stalingrad
2 Animalia
3 Drive Your Plow Over the Bones of the Dead
4 Die, My Love
8 The Memory Police
2 Animalia
3 Drive Your Plow Over the Bones of the Dead
4 Die, My Love
8 The Memory Police

2. Die, My Love
3. EEG
5. The Memory Police
7. Drive Your Plow Over the Bones of the Dead
9. Beyond Babylon

2. Stalingrad
3. Good Will Come from the Sea
8. The Memory Police

2. Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk
4. Animalia by Jean-Baptiste Del Amo
7. Stalingrad by Vasily Grossman
10.Beyond Babylon by Igiaba Scego

2. Territory of Light
3. Good Will Come from the Sea
4. The Memory Police
5. Drive Your Plow Over the Bones of the Dead
6. 77

3. The Memory Police
6. Territory of Light by Yūko Tsushima

2. EEG
3. Good Will Come from the Sea
4. The Memory Police
5. Drive Your Plow over the Bones of the Dead
6. Die, My Love
1. Memory Police
2. Good will come from the Sea
3. Territory of Light
2. Good will come from the Sea
3. Territory of Light
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Stalingrad (other topics)77 (other topics)
Territory of Light (other topics)
EEG (other topics)
Drive Your Plow Over the Bones of the Dead (other topics)
More...
Authors mentioned in this topic
Vasily Grossman (other topics)Guillermo Saccomanno (other topics)
Yūko Tsushima (other topics)
Daša Drndić (other topics)
Olga Tokarczuk (other topics)
More...
These are the 10 finalists: