The Sword and Laser discussion

319 views
What Else Are You Reading? > Good Reads Coding

Comments Showing 51-51 of 51 (51 new)    post a comment »
« previous 1 2 next »
dateUp arrow    newest »

message 51: by Rob, Roberator (new)

Rob (robzak) | 7204 comments Mod
Unfortunately the formatting on goodreads doesn't play well with my new the year-to-year stuff to look correct. I can maybe post a screen cap of the output or something if someone is really interested. I've found those reports to be especially nice in evaluating my reading data.

I posted a sample of a few of the report types, but had to cut out a lot of the data and put in dashes instead of spaces for it to be remotely readable.

Year-to-Year Summary:

Genre Counts:

Year---Total---FANTASY-------SCIFI
-----------------------------------------
2012---36-----26 (72.22%)---6 (16.67%)
2013---107----82 (76.64%)--18 (16.82%)
2014---134----86 (64.18%)--35 (26.12%)
2015---110----60 (54.55%)--35 (31.82%)
2016---90-----42 (46.67%)--24 (26.67%)

Book Ratings:

Year---Total---2------------3-----------4--------------5
------------------------------------------------------------
2012---36----1 (2.78%)---13 (36.11%)---16 (44.44%)---6 (16.67%)
2013---107---5 (4.67%)---23 (21.50%)---67 (62.62%)---12 (11.21%)
2014---134---6 (4.48%)---33 (24.63%)---86 (64.18%)---9 (6.72%)
2015---110---5 (4.55%)---24 (21.82%)---71 (64.55%)---10 (9.09%)
2016---90----5 (5.56%)---25 (27.78%)---53 (58.89%)---7 (7.78%)


Decade Counts:

Year---Total---2000-------2010
-------------------------------------
2012---36----12 (33.33%)---9 (25.00%)
2013---107---39 (36.45%)---50 (46.73%)
2014---134---33 (24.63%)---79 (58.96%)
2015---110---13 (11.82%)---70 (63.64%)
2016---90----9 (10.00%)----56 (62.22%)


« previous 1 2 next »
back to top