YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Challenge Archive
>
The Magic Number Challenge July 2018
message 1351:
by
Sarah Elizabeth
(new)
Jul 29, 2018 05:59AM
Mod
reply
|
flag
Current Scores (Serious):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3WiseMonke|_201___|___474____|___675
3LittleKit|_122___|____458___|___580
3HeadedDog|_146___|___306.5__|___452.5
Current Scores (Medium):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3Amigos___|__96___|___231____|___327
3LeggedRac|__64___|___252.5__|___316.5
3CardPoker|__61___|___227____|___288
3BlindMice|__76___|___180____|___256
3Musketeer|__55___|___185____|___240
Current Scores (Just-for-Fun):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
Triangle__|__48___|___143____|___191
RockPaperS|__20___|___135____|___155
TriplePeak|___0___|___139____|___139
HopSkipJum|__17___|___102.5__|___119.5
3EyedFish_|___4___|____45____|____49
Current Scores (Serious):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3WiseMonke|_207___|___483____|___690
3LittleKit|_122___|____466___|___588
3HeadedDog|_151___|___314.5__|___465.5
Current Scores (Medium):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3Amigos___|__96___|___231____|___327
3LeggedRac|__64___|___256.5__|___320.5
3CardPoker|__61___|___230____|___291
3BlindMice|__81___|___185____|___266
3Musketeer|__55___|___187____|___242
Current Scores (Just-for-Fun):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
Triangle__|__48___|___143____|___191
RockPaperS|__20___|___135____|___155
TriplePeak|___0___|___147____|___147
HopSkipJum|__17___|___102.5__|___119.5
3EyedFish_|___4___|____45____|____49
Current Scores (Serious):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3WiseMonke|_207___|___488____|___695
3LittleKit|_122___|____478___|___600
3HeadedDog|_151___|___319.5__|___470.5
Current Scores (Medium):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3Amigos___|__96___|___231____|___327
3LeggedRac|__64___|___256.5__|___320.5
3CardPoker|__61___|___230____|___291
3BlindMice|__81___|___188____|___269
3Musketeer|__55___|___187____|___242
Current Scores (Just-for-Fun):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
Triangle__|__48___|___143____|___191
RockPaperS|__20___|___138____|___158
TriplePeak|___0___|___147____|___147
HopSkipJum|__17___|___112.5__|___129.5
3EyedFish_|___4___|____45____|____49
3Amigos___|__96___|___231____|___327
3LeggedRac|__64___|___256.5__|___320.5
Uh oh. It really is a fight to the end!
3LeggedRac|__64___|___256.5__|___320.5
Uh oh. It really is a fight to the end!
Maddison wrote: "3Amigos___|__96___|___231____|___3273LeggedRac|__64___|___256.5__|___320.5
Uh oh. It really is a fight to the end!"
I have three reviews to post. Should do that today. :S
Maddison wrote: "I need to get heaps of reading today as it's my last day for the challenge."This is the time of the month that you being so ahead is not an advantage. :(
I know right :/ It's just so handy being ahead tomorrow because that way when I listen to audio in the car it counts.
Maddison wrote: "I know right :/ It's just so handy being ahead tomorrow because that way when I listen to audio in the car it counts."Yup. Advantages and disadvantages. :)
Current Scores (Serious):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3WiseMonke|_207___|___507____|___714
3LittleKit|_128___|____483___|___611
3HeadedDog|_157___|___327.5__|___484.5
Yay final scores before the close of the challenge!
It's real close top of medium now! I need to see how many points we are different XD
1 hour and a quarter left for me for this challenge, and then MMC starts!
It's real close top of medium now! I need to see how many points we are different XD
1 hour and a quarter left for me for this challenge, and then MMC starts!
Current Scores (Medium):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3LeggedRac|__68___|___265.5__|___333.5
3Amigos___|__96___|___235____|___331
3CardPoker|__61___|___232____|___293
3BlindMice|__84___|___191____|___275
3Musketeer|__55___|___196____|___251
Oh well Amigos has still got this :D I have a few reviews to post up! Trying my hardest to stay awake to finish Final Empire tonight. I've got another 56 minutes for me.
Current Scores (Just-for-Fun):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
Triangle__|__48___|___148____|___196
RockPaperS|__28___|___150____|___178
TriplePeak|___0___|___163____|___163
HopSkipJum|__17___|___119.5__|___136.5
3EyedFish_|___4___|____45____|____49
Current Scores (Serious):
__________|_Buddy_|__Page____|__Total
__________|_Reads_|__Points__|
3WiseMonke|_213___|___513____|___726
3LittleKit|_128___|____483___|___611
3HeadedDog|_157___|___354.5__|___511.5
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Fat Girl on a Plane (other topics)The Fire Queen (other topics)
The Fire Queen (other topics)
Besieged (other topics)
Besieged (other topics)
More...
Authors mentioned in this topic
Wendy Higgins, Sweet Evil (other topics)Brian Michaud (other topics)







