2025 Reading Challenge Discussions Mentioning Helen Simonson
Showing 1-30 of 36
topics | posts | views | last activity | |
---|---|---|---|---|
The Every Year Challenge - 2013 | 323 | 1252 | Jan 03, 2014 01:36PM | |
Dana's 75 in 2014 | 14 | 86 | Jan 02, 2015 08:42PM | |
#readwomen2014 - 2014 | 855 | 612 | Dec 31, 2014 08:04PM | |
2nd Quarter Challenge: One Hit Wonders | 71 | 332 | Jul 05, 2015 07:17PM | |
Ariel's Window Seat | 90 | 120 | Dec 24, 2015 09:30PM | |
#readwomen - 2015 | 994 | 1162 | Jan 05, 2016 03:37PM | |
April Challenge: Chocolate | 178 | 289 | May 03, 2015 07:14AM | |
Ariel's 2015 Reading Challenge: 115 Books | 103 | 96 | Oct 02, 2015 03:29PM | |
Books to be published 2016 | 39 | 244 | Jun 01, 2016 04:38PM | |
Kathryn's 2016 Challenges/Reading Options | 51 | 164 | Oct 20, 2016 02:55AM | |
Around the World in Books Challenge - 2016 | 872 | 1312 | Jan 02, 2017 08:47AM | |
Secret Santa 2016 - POST HERE when you receive your book! | 194 | 346 | Feb 06, 2017 04:39AM | |
Joy D's 100 in 2020 | 13 | 340 | Dec 31, 2020 10:31AM | |
Ruth's 130 book challenge for 2020 | 167 | 263 | Dec 30, 2020 08:17AM | |
Joy D's Book Balcony 2020 | 22 | 386 | Dec 31, 2020 10:19AM | |
Clear the Shelves - 2022 | 872 | 1073 | Feb 09, 2023 10:20AM | |
Karen's Still Retired, Not Dead 2022 Challenge | 7 | 61 | Jan 04, 2023 04:55PM | |
![]() |
466 | 675 | Jan 03, 2023 05:52AM |