2025 & 2026 Reading Challenge Discussions Mentioning Shortcomings
Showing 1-16 of 16
| topics | posts | views | last activity | |
|---|---|---|---|---|
| Erika's Corner - 2015 | 12 | 30 | Dec 21, 2014 04:49PM | |
| Erika's 2015 80 Book Challenge | 117 | 174 | Nov 09, 2015 06:02AM | |
| Joe's 2015 Challenges | 21 | 70 | Apr 29, 2015 12:51PM | |
| Book Riot's Read Harder Challenge - 2015 | 578 | 905 | Dec 31, 2015 04:09PM | |
| I Spy Challenge - 2015 | 1564 | 1192 | Jan 05, 2016 06:41PM | |
| A-Z Challenge - 2015 | 1508 | 1249 | Jan 01, 2016 10:10PM | |
| 3rd Quarter Challenge: Clear the Shelves | 422 | 397 | Dec 31, 2015 09:46PM | |
| Let's Turn Pages Challenge - 2015 | 2324 | 1545 | Jan 03, 2016 11:49AM | |
| Diane's 100 in 2018 Challenge | 10 | 27 | Jul 08, 2018 05:30PM | |
| Every Year - 2018 | 487 | 1312 | Mar 11, 2019 02:31PM | |
| Gisela 250 books for 2018 | 69 | 113 | Dec 01, 2018 03:58AM | |
| Diane's Reading Corner | 21 | 89 | Apr 01, 2019 04:45AM |

