Ultimate Popsugar Reading Challenge Discussions Mentioning If You Ask Me
Showing 1-21 of 21 
        
      | topics | posts | views | last activity | |
|---|---|---|---|---|
| Post your 2016 reading lists! | 243 | 1683 | Jan 04, 2025 03:31PM | |
|  Week 25: 6/17-6/23 | 23 | 79 | Jun 29, 2016 08:22AM | |
| A book written by a comedian | 50 | 417 | Nov 10, 2016 08:39PM | |
|  Week 1: 12/30-1/5 | 236 | 880 | Jan 17, 2017 01:21PM | |
| Post your 2017 reading lists | 955 | 5557 | Dec 10, 2018 11:27AM | |
|  Week 2: 1/6-1/12/2017 | 197 | 520 | Jan 22, 2017 12:32PM | |
|  March Challenge:  I finished! | 23 | 252 | Apr 17, 2017 08:54AM | |
| Post your 2018 reading lists! | 1141 | 6174 | Nov 17, 2019 07:53PM | |
| Post Your 2019 Reading Lists! | 1036 | 6003 | Jan 04, 2020 05:54PM | |
| Week 30: 7/19 – 7/25 | 86 | 191 | Aug 08, 2019 06:51AM | |
| Week 8: 2/14 – 2-20 | 170 | 416 | Nov 22, 2021 10:17PM | |
| Week 19: 5/7 - 5/13 | 74 | 127 | May 17, 2021 07:14AM | |
| * Post Your 2022 Reading List | 649 | 5094 | Dec 30, 2022 03:37PM | |
| Week 42: 10/13 - 10/20 | 173 | 134 | Oct 28, 2022 12:53AM | |
| * Post Your 2023 Reading List | 466 | 3103 | Jan 03, 2024 09:22AM | |
| August Challenge--I finished! | 11 | 75 | Dec 22, 2023 02:55PM | 


