Ultimate Popsugar Reading Challenge Discussions Mentioning Tender Is the Flesh
Showing 1-30 of 35
| topics | posts | views | last activity | |
|---|---|---|---|---|
| September 2020 Hispanic Heritage Month | 25 | 143 | Oct 21, 2020 04:34PM | |
| Week 37: 9/3-9/10 | 131 | 194 | Sep 16, 2020 05:28AM | |
| Post your 2020 reading list! | 882 | 5010 | Apr 07, 2021 08:39PM | |
| Post Your 2021 Reading List | 753 | 5809 | Dec 01, 2022 09:10AM | |
| Questions? | 599 | 4540 | Sep 24, 2025 04:22PM | |
| Week 1: 1/1 - 1/7 | 186 | 493 | Nov 07, 2021 11:46PM | |
| Week 2: 1/7 - 1/14 | 196 | 297 | Jan 22, 2021 10:46AM | |
| Week 9: 2/26 - 3/4 | 105 | 168 | Mar 11, 2021 09:30PM | |
| 33 - A social-horror book | 150 | 3580 | Sep 08, 2022 06:57PM | |
| Week 48: 11/25 - 12/2 | 98 | 139 | Dec 15, 2021 08:42AM | |
| 32 - A book with a quote from your favorite author on the cover or Amazon page | 190 | 3168 | Aug 31, 2022 07:30PM | |
| Week 50 12/9 - 12/16 | 82 | 134 | Dec 25, 2021 06:26AM | |
| Week 52: 12/23 - 12/30 | 101 | 226 | Jan 06, 2022 10:04AM | |
| * Post Your 2022 Reading List | 649 | 5094 | Dec 30, 2022 03:37PM | |
| Week 2: 1/6 - 1/13 | 179 | 263 | Jan 25, 2022 10:00PM | |
| Week 28: 7/7 - 7/14 | 114 | 121 | Jul 21, 2022 08:25AM | |
| Week 29: 7/15 - 7/21 | 77 | 111 | Jul 24, 2022 12:35PM | |
| Week 30: 7/21 - 7/28 | 85 | 144 | Aug 04, 2022 02:55PM | |
| * Post Your 2023 Reading List | 466 | 3103 | Jan 03, 2024 09:22AM | |
| 40 - A Book By an Author With the Same Initials as You | 358 | 2840 | Nov 07, 2023 05:54AM | |
| Week 11: 3/10 - 3/16 | 91 | 125 | Mar 23, 2023 09:51AM | |
| * The First (aka Nadine's) 2023 Mini-Challenge | 65 | 1085 | Dec 04, 2023 10:30AM |

