Ultimate Popsugar Reading Challenge Discussions Mentioning Salt Houses
Showing 1-24 of 24
| topics | posts | views | last activity | |
|---|---|---|---|---|
Week 26: 6/23 - 6/29
|
102 | 153 | Jul 21, 2017 04:09AM | |
Week 27: 6/30 - 7/6
|
72 | 131 | Jul 19, 2017 12:36AM | |
| Post your 2017 reading lists | 955 | 5557 | Dec 10, 2018 11:27AM | |
| Week 35: 8/25 – 8/31 | 60 | 138 | Oct 03, 2017 01:25PM | |
ideias for next year of 2019
|
586 | 1625 | Nov 10, 2018 03:41AM | |
| 22 - A book with a title that contains "salty", "sweet", "bitter" or "spicy" | 157 | 4270 | Dec 28, 2019 04:41PM | |
| Post Your 2019 Reading Lists! | 1036 | 6003 | Jan 04, 2020 05:54PM | |
| Week 46: 11/9 - 11/15 | 122 | 175 | Dec 11, 2018 09:41AM | |
| Week 47: 11/15 - 11/22 | 88 | 175 | Dec 11, 2018 09:42AM | |
June Group Read Nominations
|
118 | 728 | Jan 23, 2019 06:00AM | |
| Week 18: 4/26 – 5/2 | 115 | 206 | May 13, 2019 09:28PM | |
| Week 22: 5/24-5/30 | 160 | 224 | Jun 07, 2019 03:23PM | |
| Week 39: 9/19 - 9/26 | 99 | 168 | Oct 09, 2019 06:51AM | |
| Week 2: 1/3 – 1/9 | 239 | 716 | Nov 21, 2021 03:50AM | |
| 24 - A book by a Muslim American / Muslim British author | 104 | 2863 | Dec 28, 2021 01:24PM | |
| Post Your 2021 Reading List | 753 | 5809 | Dec 01, 2022 09:10AM | |
| Week 17: 4/18 - 4/25 | 78 | 127 | May 08, 2024 12:16PM | |
| Week 28: 7/5 - 7/11 | 118 | 99 | Jul 20, 2024 08:34PM | |
| * Post Your 2025 Reading List | 234 | 1730 | Oct 14, 2025 11:51PM |
| polls | votes | last activity | |
|---|---|---|---|
| Nominate a book for the December 2025 Mo | 18 | Sep 24, 2025 09:33AM |

