Ultimate Popsugar Reading Challenge Discussions Mentioning The Price of Salt
Showing 1-30 of 68
| topics | posts | views | last activity | |
|---|---|---|---|---|
Week 4: 1/20-1/26
|
148 | 327 | Feb 03, 2017 08:18PM | |
Week 11: 3/10 - 3/16
|
92 | 196 | Mar 23, 2017 01:59AM | |
| A book by an author who uses a pseudonym | 92 | 2138 | Oct 23, 2017 08:36AM | |
| 1. A book made into a movie you've already seen | 274 | 2941 | Dec 16, 2018 10:28AM | |
| Week 45: 11/3 – 11/9 | 54 | 175 | Nov 15, 2017 09:47AM | |
| Week 46: 11/10 – 11/16 | 64 | 155 | Nov 25, 2017 04:14PM | |
| Post your 2017 reading lists | 955 | 5557 | Dec 10, 2018 11:27AM | |
| Post your 2018 reading lists! | 1141 | 6175 | Nov 17, 2019 07:53PM | |
| 12. A book with an LGBTQ+ protagonist | 248 | 3081 | Feb 17, 2019 09:52AM | |
| week 7: 2/8 - 2/15 | 230 | 375 | May 17, 2018 12:13PM | |
| Week 22: 5/25 – 5/31 | 182 | 230 | Sep 13, 2018 06:59AM | |
ideias for next year of 2019
|
586 | 1625 | Nov 10, 2018 03:41AM | |
| 22 - A book with a title that contains "salty", "sweet", "bitter" or "spicy" | 157 | 4270 | Dec 28, 2019 04:41PM | |
| Post Your 2019 Reading Lists! | 1036 | 6003 | Jan 04, 2020 05:54PM | |
| Week 15: 4/4 - 4/11 | 169 | 243 | Apr 17, 2019 10:47AM | |
| Week 18: 4/26 – 5/2 | 115 | 206 | May 13, 2019 09:28PM |

