Ultimate Popsugar Reading Challenge Discussions Mentioning A Kind of Spark
Showing 1-12 of 12
| topics | posts | views | last activity | |
|---|---|---|---|---|
| Week 35: 8/20 - 8/27 | 112 | 185 | Sep 03, 2020 11:09AM | |
| Week 44: 10/23 - 10/29 | 117 | 172 | Nov 05, 2020 04:21PM | |
| Week 48: 11/20 - 11/26 | 122 | 226 | Dec 03, 2020 07:09PM | |
| 36 - A book with fewer than 1000 reviews | 81 | 2279 | Dec 28, 2021 01:31PM | |
| Week 3: 1/14 - 1/20 | 177 | 292 | Feb 08, 2022 09:10AM | |
| Week 4: 1/20 - 1/27 | 155 | 221 | Feb 08, 2022 09:30AM | |
| Book & Award Lists | 48 | 867 | Nov 05, 2022 08:54AM | |
| * Post Your 2022 Reading List | 649 | 5094 | Dec 30, 2022 03:37PM | |
| * Post Your 2023 Reading List | 466 | 3103 | Jan 03, 2024 09:22AM | |
| Week 42: 10/13 - 10/19 | 106 | 108 | Oct 29, 2023 06:12AM | |
| Week 43: 10/19 - 10/26 | 98 | 114 | Nov 02, 2023 11:27AM | |
| 29 - A Book with a Neurodivergent Main Character | 86 | 1645 | Sep 10, 2024 05:07PM |

