Ultimate Popsugar Reading Challenge Discussions Mentioning Bringing Down the Duke
Showing 1-30 of 32
| topics | posts | views | last activity | |
|---|---|---|---|---|
| Post your 2020 reading list! | 882 | 5010 | Apr 07, 2021 08:39PM | |
| Week 49: 11/28 - 12/5 | 93 | 178 | Dec 12, 2019 10:21AM | |
| Week 5: 1/23 - 1/30 | 168 | 467 | Nov 22, 2021 09:59PM | |
| Week 7: 2/6 - 2/13 | 121 | 379 | Nov 22, 2021 10:04PM | |
| Week 8: 2/14 – 2-20 | 170 | 416 | Nov 22, 2021 10:17PM | |
| Week 9: 2/20-2/27 | 142 | 376 | Nov 23, 2021 05:09AM | |
| Week 10: 2/28 – 3/5 | 119 | 372 | Nov 23, 2021 05:12AM | |
| Week 11: 3/5 - 3/12 | 160 | 280 | Apr 13, 2020 05:56PM | |
| Where Does This Book Fit? | 362 | 1467 | Oct 13, 2020 11:07AM | |
| Week 31: 7/23 - 7/30 | 105 | 188 | Aug 05, 2020 10:21AM | |
| Week 32: 7/31 - 8/6 | 93 | 198 | Aug 13, 2020 08:03PM | |
| Post Your 2021 Reading List | 753 | 5810 | Dec 01, 2022 09:10AM | |
| * Post Your 2022 Reading List | 649 | 5094 | Dec 30, 2022 03:37PM | |
| Week 6: 2/3-2/10 | 132 | 199 | Feb 21, 2022 07:28AM | |
| Week 36: 9/1 - 9/8 | 65 | 112 | Sep 12, 2022 08:11AM | |
| Week 39: 9/23 - 9/29 | 86 | 111 | Oct 08, 2022 03:41AM | |
| * Post Your 2023 Reading List | 466 | 3103 | Jan 03, 2024 09:22AM |

