Ultimate Popsugar Reading Challenge Discussions Mentioning Kidnapped
Showing 1-21 of 21
| topics | posts | views | last activity | |
|---|---|---|---|---|
Week 19: 5/5 – 5/11
|
77 | 173 | May 18, 2017 05:44AM | |
| 25. A book set at sea | 189 | 3698 | Jun 19, 2019 02:49PM | |
| Post your 2018 reading lists! | 1141 | 6175 | Nov 17, 2019 07:53PM | |
| 31. A book mentioned in another book | 280 | 3975 | Feb 07, 2023 04:09AM | |
| Week 14: 3/30 - 4/5 | 146 | 252 | Apr 22, 2018 08:32AM | |
| Week 15: 4/5 - 4/12 | 158 | 232 | Apr 21, 2018 11:44AM | |
| Week 16: 4/13 - 4/19 | 165 | 237 | May 17, 2018 12:19PM | |
| Post Your 2019 Reading Lists! | 1036 | 6003 | Jan 04, 2020 05:54PM | |
| 14 - a book you see someone reading on TV or in a movie | 493 | 6528 | Dec 05, 2019 08:47AM | |
| Week 24: 6/10 - 6/17 | 104 | 159 | Jun 24, 2021 09:17PM | |
| Week 29: 7/15 - 7/21 | 77 | 111 | Jul 24, 2022 12:35PM | |
| * The First (aka Nadine's) 2023 Mini-Challenge | 65 | 1085 | Dec 04, 2023 10:30AM | |
| Week 31: 7/28 - 8/3 | 56 | 90 | Aug 15, 2023 07:37AM |

