Melissa's Reviews > Night Watch
Sign into Goodreads to see if any of your friends have read Night Watch.
sign in »
Reading Progress
| 06/17/2012 | page 85 |
|
20.0% | "Liking! Slower read than what I'm used to (nice change) mostly because I'm not well versed in french so my own "readers block" but,quickly picked up pace. Was unsure if this cld be a stand alone considering this is #14 in the series & happy to say it seems it is easily a stand alone. Got so lost in the story, at about page 45, that I hadn't noticed the sun is now up. Ugh! Off to sleep. Can't wait to pick it back up!" |
| 06/24/2012 | page 145 |
|
35.0% | "Had to take a few days off from reading so it's great to be able to pick this up again. It's definitely picked up pace & as my first non-horror or brutal thriller fast paced read this is a more slow reading mystery. I'm liking it a lot & def keeping my interest! I'm familiar with the case, however not being the news junkie I used to be its new to me & I don't know the final outcome so it's that much more a goodread!" |
| 06/30/2012 | page 169 |
|
41.0% | "Reading #NightWatch by @LindaFairstein during a South Jersey Power outage. Awesome storm, but reading by candle light hard on the eyes. Opinion still the same. Great story and don't want to put it down. *crosses fingers power comes back on soon*" |
| 07/06/2012 | page 211 |
|
51.0% | "I am reading this one slow & it def NOT the books fault. It's really very good & I truly don't want to put it down, however this week of storms & losses has taken its toll in a big way & I'm barely typing this right now. Every chance I get I'm reading even a few pages. I would have been finished by now normally & will definitely read this a second time. Looking forward to this authors previous & future books!! :)" |

