Karin's Reviews > The Post-birthday World
Sign into Goodreads to see if any of your friends have read The Post-birthday World.
sign in »
Reading Progress
| 02/07/2011 | page 40 |
|
8.0% | |
| 02/07/2011 | page 58 |
|
12.13% | "478 pages total." |
| 02/09/2011 | page 68 |
|
14.23% | "478 pages total" |
| 02/11/2011 | page 82 |
|
17.15% | "478 pages total - this book isn't one I can read in one sitting." |
| 02/16/2011 | page 106 |
|
22.18% | "478 pages total - a book I put down and pick up, put down and pick up... it's fine this way." |
| 02/23/2011 | page 110 |
|
23.01% | "478 pages total. This one is going to remain on my currently-reading shelf for a long, long time. Or maybe I'll just give up on it altogether." |
| 02/27/2011 | page 116 |
|
24.27% | "478 pages total. I see myself finishing this in 2021 (if ever)." |

