<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Andrew's bookshelf: read </title>
		<copyright><![CDATA[Copyright (C) 2006 Goodreads Inc. All rights reserved.]]>
		</copyright>
		<link>http://www.goodreads.com/review/list_rss/81719</link>
		<description><![CDATA[Andrew's bookshelf: read ]]></description>
		<language>en-US</language>
		<lastBuildDate>Sat, 22 Dec 2007 03:07:15 -0800</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Andrew's bookshelf: read </title>
			<link>http://www.goodreads.com/</link>
			<width>200</width>
			<height>41</height>
			<url>http://www.goodreads.com/images/layout/gr_logo.gif</url>
		</image>
		
		

 


  

  

  

  

  





	<item>
		<guid>10859963</guid>
		<pubDate>Sat, 22 Dec 2007 03:07:15 -0800</pubDate>
		<title>
			<![CDATA[Vault Career Guide to Consulting]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10859963?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175994635s/581746.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175994635s/581746.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175994635m/581746.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175994635l/581746.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Eric. Chung]]></author_name>
		<book_id><![CDATA[581746]]></book_id>
		<isbn><![CDATA[1581311699]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Sat, 22 Dec 2007 03:07:15 -0800]]></user_date_added>
		<user_date_created><![CDATA[Sat, 22 Dec 2007 03:07:15 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.50]]></average_rating>
		<book_published><![CDATA[2002]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/581746.Vault_Career_Guide_to_Consulting?utm_medium=api&amp;utm_source=rss"><img alt="Vault Career Guide to Consulting" src="http://s3.amazonaws.com/photo.goodreads.com/books/1175994635s/581746.jpg" /></a><br/>
			
			author: Eric. Chung<br/>
			name: Andrew<br/>
			average rating: 3.50<br/>
			book published: 2002<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/22/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10798562</guid>
		<pubDate>Thu, 20 Dec 2007 22:49:13 -0800</pubDate>
		<title>
			<![CDATA[Naked Finance: Business Finance Pure and Simple]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10798562?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://ecx.images-amazon.com/images/I/51iYA0l9pcL._SL75_.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://ecx.images-amazon.com/images/I/51iYA0l9pcL._SL75_.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://ecx.images-amazon.com/images/I/51iYA0l9pcL._SL160_.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://ecx.images-amazon.com/images/I/51iYA0l9pcL._SL500_.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[David Meckin]]></author_name>
		<book_id><![CDATA[2363437]]></book_id>
		<isbn><![CDATA[1857883942]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 22:49:13 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 22:49:13 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.00]]></average_rating>
		<book_published><![CDATA[2008]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/2363437.Naked_Finance_Business_Finance_Pure_and_Simple?utm_medium=api&amp;utm_source=rss"><img alt="Naked Finance: Business Finance Pure and Simple" src="http://ecx.images-amazon.com/images/I/51iYA0l9pcL._SL75_.jpg" /></a><br/>
			
			author: David Meckin<br/>
			name: Andrew<br/>
			average rating: 3.00<br/>
			book published: 2008<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792597</guid>
		<pubDate>Thu, 20 Dec 2007 20:32:54 -0800</pubDate>
		<title>
			<![CDATA[If It's Raining in Brazil, Buy Starbucks]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792597?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1171457130s/99892.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1171457130s/99892.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1171457130m/99892.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1171457130l/99892.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Peter Navarro]]></author_name>
		<book_id><![CDATA[99892]]></book_id>
		<isbn><![CDATA[0071433198]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:32:54 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:32:54 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.17]]></average_rating>
		<book_published><![CDATA[2004]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/99892.If_It_s_Raining_in_Brazil_Buy_Starbucks?utm_medium=api&amp;utm_source=rss"><img alt="If It's Raining in Brazil, Buy Starbucks" src="http://s3.amazonaws.com/photo.goodreads.com/books/1171457130s/99892.jpg" /></a><br/>
			
			author: Peter Navarro<br/>
			name: Andrew<br/>
			average rating: 3.17<br/>
			book published: 2004<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792567</guid>
		<pubDate>Thu, 20 Dec 2007 20:32:24 -0800</pubDate>
		<title>
			<![CDATA[Getting to Yes: Negotiating Agreement Without Giving In]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792567?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173677284s/313605.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173677284s/313605.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173677284m/313605.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173677284l/313605.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Roger Fisher]]></author_name>
		<book_id><![CDATA[313605]]></book_id>
		<isbn><![CDATA[0140157352]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:32:24 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:32:24 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.61]]></average_rating>
		<book_published><![CDATA[1991]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/313605.Getting_to_Yes_Negotiating_Agreement_Without_Giving_In?utm_medium=api&amp;utm_source=rss"><img alt="Getting to Yes: Negotiating Agreement Without Giving In" src="http://s3.amazonaws.com/photo.goodreads.com/books/1173677284s/313605.jpg" /></a><br/>
			
			author: Roger Fisher<br/>
			name: Andrew<br/>
			average rating: 3.61<br/>
			book published: 1991<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792531</guid>
		<pubDate>Thu, 20 Dec 2007 20:31:51 -0800</pubDate>
		<title>
			<![CDATA[Lateral Thinking: Creativity Step by Step (Perennial Library)]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792531?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1166254653s/10675.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1166254653s/10675.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1166254653m/10675.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1166254653l/10675.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Edward De Bono]]></author_name>
		<book_id><![CDATA[10675]]></book_id>
		<isbn><![CDATA[0060903252]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[4]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:31:51 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:31:51 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.82]]></average_rating>
		<book_published><![CDATA[1973]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/10675.Lateral_Thinking_Creativity_Step_by_Step?utm_medium=api&amp;utm_source=rss"><img alt="Lateral Thinking: Creativity Step by Step (Perennial Library)" src="http://s3.amazonaws.com/photo.goodreads.com/books/1166254653s/10675.jpg" /></a><br/>
			
			author: Edward De Bono<br/>
			name: Andrew<br/>
			average rating: 3.82<br/>
			book published: 1973<br/>
			rating: 4<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792516</guid>
		<pubDate>Thu, 20 Dec 2007 20:31:35 -0800</pubDate>
		<title>
			<![CDATA[Pick Me : Breaking Into Advertising and Staying There]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792516?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173028562s/239473.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173028562s/239473.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173028562m/239473.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173028562l/239473.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Nancy Vonk]]></author_name>
		<book_id><![CDATA[239473]]></book_id>
		<isbn><![CDATA[0471715573]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:31:35 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:31:35 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.50]]></average_rating>
		<book_published><![CDATA[2005]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/239473.Pick_Me_Breaking_Into_Advertising_and_Staying_There?utm_medium=api&amp;utm_source=rss"><img alt="Pick Me : Breaking Into Advertising and Staying There" src="http://s3.amazonaws.com/photo.goodreads.com/books/1173028562s/239473.jpg" /></a><br/>
			
			author: Nancy Vonk<br/>
			name: Andrew<br/>
			average rating: 3.50<br/>
			book published: 2005<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792485</guid>
		<pubDate>Thu, 20 Dec 2007 20:31:04 -0800</pubDate>
		<title>
			<![CDATA[Why We Buy: The Science Of Shopping]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792485?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173214682s/259031.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173214682s/259031.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173214682m/259031.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1173214682l/259031.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Paco Underhill]]></author_name>
		<book_id><![CDATA[259031]]></book_id>
		<isbn><![CDATA[0684849143]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[4]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:31:04 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:31:04 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.75]]></average_rating>
		<book_published><![CDATA[2000]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/259031.Why_We_Buy_The_Science_Of_Shopping?utm_medium=api&amp;utm_source=rss"><img alt="Why We Buy: The Science Of Shopping" src="http://s3.amazonaws.com/photo.goodreads.com/books/1173214682s/259031.jpg" /></a><br/>
			
			author: Paco Underhill<br/>
			name: Andrew<br/>
			average rating: 3.75<br/>
			book published: 2000<br/>
			rating: 4<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792476</guid>
		<pubDate>Thu, 20 Dec 2007 20:30:50 -0800</pubDate>
		<title>
			<![CDATA[Kiss &amp; Sell: Writing for Advertising]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792476?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1178834608s/843536.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1178834608s/843536.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1178834608m/843536.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1178834608l/843536.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Robert Sawyer]]></author_name>
		<book_id><![CDATA[843536]]></book_id>
		<isbn><![CDATA[2884790330]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[2]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:30:50 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:30:50 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[2.50]]></average_rating>
		<book_published><![CDATA[2004]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/843536.Kiss_Sell_Writing_for_Advertising?utm_medium=api&amp;utm_source=rss"><img alt="Kiss &amp; Sell: Writing for Advertising" src="http://s3.amazonaws.com/photo.goodreads.com/books/1178834608s/843536.jpg" /></a><br/>
			
			author: Robert Sawyer<br/>
			name: Andrew<br/>
			average rating: 2.50<br/>
			book published: 2004<br/>
			rating: 2<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792349</guid>
		<pubDate>Thu, 20 Dec 2007 20:28:45 -0800</pubDate>
		<title>
			<![CDATA[How to Win Friends &amp; Influence People]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792349?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1165481451s/4865.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1165481451s/4865.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1165481451m/4865.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1165481451l/4865.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Dale Carnegie]]></author_name>
		<book_id><![CDATA[4865]]></book_id>
		<isbn><![CDATA[0671027034]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[4]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:28:45 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:28:45 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[4.08]]></average_rating>
		<book_published><![CDATA[2003]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/4865.How_to_Win_Friends_Influence_People?utm_medium=api&amp;utm_source=rss"><img alt="How to Win Friends &amp; Influence People" src="http://s3.amazonaws.com/photo.goodreads.com/books/1165481451s/4865.jpg" /></a><br/>
			
			author: Dale Carnegie<br/>
			name: Andrew<br/>
			average rating: 4.08<br/>
			book published: 2003<br/>
			rating: 4<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792271</guid>
		<pubDate>Thu, 20 Dec 2007 20:27:11 -0800</pubDate>
		<title>
			<![CDATA[Kotler on Marketing: How to Create, Win, and Dominate Markets]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792271?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182184608s/1240848.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182184608s/1240848.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182184608m/1240848.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182184608l/1240848.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[Philip Kotler]]></author_name>
		<book_id><![CDATA[1240848]]></book_id>
		<isbn><![CDATA[0684850338]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:27:11 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:27:11 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.90]]></average_rating>
		<book_published><![CDATA[1999]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/1240848.Kotler_on_Marketing_How_to_Create_Win_and_Dominate_Markets?utm_medium=api&amp;utm_source=rss"><img alt="Kotler on Marketing: How to Create, Win, and Dominate Markets" src="http://s3.amazonaws.com/photo.goodreads.com/books/1182184608s/1240848.jpg" /></a><br/>
			
			author: Philip Kotler<br/>
			name: Andrew<br/>
			average rating: 3.90<br/>
			book published: 1999<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10792216</guid>
		<pubDate>Thu, 20 Dec 2007 20:25:36 -0800</pubDate>
		<title>
			<![CDATA[Game Theory at Work: How to Use Game Theory to Outthink and Outmaneuver Your Competition]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10792216?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175027742s/469875.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175027742s/469875.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175027742m/469875.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1175027742l/469875.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[James D. Miller]]></author_name>
		<book_id><![CDATA[469875]]></book_id>
		<isbn><![CDATA[0071400206]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[3]]></user_rating>
		<user_read_at><![CDATA[]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:25:36 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:25:36 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[]]></user_review>

		<average_rating><![CDATA[3.00]]></average_rating>
		<book_published><![CDATA[2003]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/469875.Game_Theory_at_Work_How_to_Use_Game_Theory_to_Outthink_and_Outmaneuver_Your_Competition?utm_medium=api&amp;utm_source=rss"><img alt="Game Theory at Work: How to Use Game Theory to Outthink and Outmaneuver Your Competition" src="http://s3.amazonaws.com/photo.goodreads.com/books/1175027742s/469875.jpg" /></a><br/>
			
			author: James D. Miller<br/>
			name: Andrew<br/>
			average rating: 3.00<br/>
			book published: 2003<br/>
			rating: 3<br/>
			read at: <br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/><br/>
			]]>
		</description>
	</item>


	<item>
		<guid>10791448</guid>
		<pubDate>Thu, 20 Dec 2007 20:22:50 -0800</pubDate>
		<title>
			<![CDATA[Monkey Business: Swinging Through the Wall Street Jungle]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/10791448?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182950650s/1354663.jpg]]>
		</book_image_url>
		<book_small_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182950650s/1354663.jpg]]>
		</book_small_image_url>
		<book_medium_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182950650m/1354663.jpg]]>
		</book_medium_image_url>
		<book_large_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1182950650l/1354663.jpg]]>
		</book_large_image_url>
		<author_name><![CDATA[John Rolfe]]></author_name>
		<book_id><![CDATA[1354663]]></book_id>
		<isbn><![CDATA[0446525561]]></isbn>
		<user_name><![CDATA[Andrew]]></user_name>
		<user_rating><![CDATA[4]]></user_rating>
		<user_read_at><![CDATA[12/07]]></user_read_at>
		<user_date_added><![CDATA[Thu, 20 Dec 2007 20:22:50 -0800]]></user_date_added>
		<user_date_created><![CDATA[Thu, 20 Dec 2007 20:06:18 -0800]]></user_date_created>
		<user_shelves><![CDATA[]]></user_shelves>
		<user_review><![CDATA[Quite entertaining and easy to read--I flew through this book.  The interactions between the two authors (using two separate fonts) gives different points of view on the same situation.  The anecdotes are funny and some of the commentary had me laughing out loud.  <br/><br/>While I thought the medium of the story was unique, the message was not.  The plight of the authors and the stories they relate are not unique to them or their industry.  Anyone who works for a PSF, such advertising or consulting, knows what its like to have the 'higher-ups' tell you to make a million revisions to your work.  I found myself frequently thinking, &quot;Yup, I know what thats like...&quot; as I read, which only served to make it that much more enjoyable.  ]]></user_review>

		<average_rating><![CDATA[3.78]]></average_rating>
		<book_published><![CDATA[2000]]></book_published>
		<description>
			<![CDATA[
	    <a href="http://www.goodreads.com/book/show/1354663.Monkey_Business_Swinging_Through_the_Wall_Street_Jungle?utm_medium=api&amp;utm_source=rss"><img alt="Monkey Business: Swinging Through the Wall Street Jungle" src="http://s3.amazonaws.com/photo.goodreads.com/books/1182950650s/1354663.jpg" /></a><br/>
			
			author: John Rolfe<br/>
			name: Andrew<br/>
			average rating: 3.78<br/>
			book published: 2000<br/>
			rating: 4<br/>
			read at: 12/07<br/>
			date added: 12/20/07<br/>
			shelves: <br/>
			review: <br/>Quite entertaining and easy to read--I flew through this book.  The interactions between the two authors (using two separate fonts) gives different points of view on the same situation.  The anecdotes are funny and some of the commentary had me laughing out loud.  <br/><br/>While I thought the medium of the story was unique, the message was not.  The plight of the authors and the stories they relate are not unique to them or their industry.  Anyone who works for a PSF, such advertising or consulting, knows what its like to have the 'higher-ups' tell you to make a million revisions to your work.  I found myself frequently thinking, &quot;Yup, I know what thats like...&quot; as I read, which only served to make it that much more enjoyable.  <br/>
			]]>
		</description>
	</item>


	<item>
		<guid>8649567</guid>
		<pubDate>Sun, 04 Nov 2007 09:29:05 -0800</pubDate>
		<title>
			<![CDATA[The Tipping Point: How Little Things Can Make a Big Difference]]>
		</title>
		<link>
		  
		    <![CDATA[
		    http://www.goodreads.com/review/show/8649567?utm_medium=api&amp;utm_source=rss
		  
		  ]]>
		</link>
		<book_image_url>
		  <![CDATA[http://s3.amazonaws.com/photo.goodreads.com/books/1161109180s/2612.jpg]]>
		</book_image_url>
		<book_small_image_url>
